Frost Dragon
| In-game name | a frost dragon |
| Corpse | a dragon corpse |
| Body ID | 12, 59 |
| Base sound ID | 362 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 25000 |
| Karma | -25000 |
| Virtual armor | 60 |
| Script | Scripts/Mobiles/Normal/FrostDragon.cs |
| Stat | Value |
|---|---|
| Strength | 1300–1400 |
| Dexterity | 100–125 |
| Intelligence | 600–700 |
| Hits | 2050–2250 |
| Damage | 24–33 |
| Damage type | Physical 50%, Cold 50% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 85–92 | 55–70 | 85–95 | 65–70 | 65–75 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 50–60 |
| Magery | 120–130 |
| MagicResist | 115–135 |
| Meditation | 1–50 |
| Tactics | 120–135 |
| Wrestling | 120–130 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |
| Gems | 8 |
Carve: 19 meat, 33 hides (barbed).
Taming
Section titled “Taming”| Min taming skill | 105.0 |
| Control slots | 5 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death