Cooking
Main skill: Cooking · Recipes: 88
Skill range is the span from 0% success chance (min) to 100% success chance (max).
Ingredients
Section titled “Ingredients”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | sack of flour | 0.0 – 100.0 | Classic | 2 Wheat |
![]() | dough | 0.0 – 100.0 | Classic | 1 Flour, 1 Water |
![]() | sweet dough | 0.0 – 100.0 | Classic | 1 Dough, 1 Honey |
![]() | cake mix | 0.0 – 100.0 | Classic | 1 Flour, 1 Sweet Dough |
![]() | cookie mix | 0.0 – 100.0 | Classic | 1 Honey, 1 Sweet Dough |
![]() | cocoa butter | 0.0 – 100.0 | ML | 1 cocoa pulp |
![]() | cocoa liquor | 0.0 – 100.0 | ML | 1 cocoa pulp, 1 pewter bowl |
![]() | wheat wort | 30.0 – 100.0 | Classic | 1 empty bottle, 1 Water, 1 Flour |
Preparations
Section titled “Preparations”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | unbaked quiche | 0.0 – 100.0 | Classic | 1 Dough, 1 Eggs |
![]() | unbaked meat pie | 0.0 – 100.0 | Classic | 1 Dough, 1 Raw Meat |
![]() | uncooked sausage pizza | 0.0 – 100.0 | Classic | 1 Dough, 1 Sausage |
![]() | uncooked cheese pizza | 0.0 – 100.0 | Classic | 1 Dough, 1 Cheese |
![]() | unbaked fruit pie | 0.0 – 100.0 | Classic | 1 Dough, 1 Pears |
![]() | unbaked peach cobbler | 0.0 – 100.0 | Classic | 1 Dough, 1 Peaches |
![]() | unbaked apple pie | 0.0 – 100.0 | Classic | 1 Dough, 1 Apples |
![]() | unbaked pumpkin pie | 0.0 – 100.0 | Classic | 1 Dough, 1 Pumpkin |
![]() | Green Tea | 80.0 – 130.0 | SE | 1 Green Tea, 1 Water |
![]() | wasabi clumps | 70.0 – 120.0 | SE | 1 Water, 3 bowl of peas |
![]() | sushi rolls | 90.0 – 120.0 | SE | 1 Water, 10 Raw Fish Steaks |
![]() | sushi platter | 90.0 – 120.0 | SE | 1 Water, 10 Raw Fish Steaks |
![]() | savage kin paint | 55.0 – 105.0 | Classic | 1 Flour, 1 Tribal Berries |
![]() | egg bomb | 90.0 – 120.0 | SE | 1 Eggs, 3 Flour |
![]() | parrot wafer | 37.5 – 87.5 | ML | 1 Dough, 1 Honey, 10 Raw Fish Steaks |
![]() | plant pigment | 75.0 – 100.0 | SA | 1 Plant Clippings, 1 empty bottle |
![]() | natural dye | 65.0 – 115.0 | SA | 1 plant pigment, 1 color fixative |
![]() | color fixative | 75.0 – 100.0 | SA | 1 bottle of wine, 1 silver serpent venom |
![]() | wood pulp | 60.0 – 100.0 | SA | 1 Bark Fragment, 1 Water |
![]() | charcoal | 0.0 – 50.0 | HS | 1 Boards or Logs |
Baking
Section titled “Baking”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bread loaf | 0.0 – 100.0 | Classic | 1 Dough |
![]() | pan of cookies | 0.0 – 100.0 | Classic | 1 Cookie Mix |
![]() | cake | 0.0 – 100.0 | Classic | 1 Cake Mix |
![]() | muffins | 0.0 – 100.0 | Classic | 1 Sweet Dough |
![]() | baked quiche | 0.0 – 100.0 | Classic | 1 Uncooked Quiches |
![]() | baked meat pie | 0.0 – 100.0 | Classic | 1 Uncooked Meat Pies |
![]() | sausage pizza | 0.0 – 100.0 | Classic | 1 Uncooked Sausage Pizzas |
![]() | cheese pizza | 0.0 – 100.0 | Classic | 1 Uncooked Cheese Pizzas |
![]() | baked fruit pie | 0.0 – 100.0 | Classic | 1 Uncooked Fruit Pies |
![]() | baked peach cobbler | 0.0 – 100.0 | Classic | 1 Uncooked Peach Cobblers |
![]() | baked apple pie | 0.0 – 100.0 | Classic | 1 Uncooked Apple Pies |
![]() | baked pumpkin pie | 0.0 – 100.0 | Classic | 1 Unbaked Pumpkin Pies |
![]() | miso soup | 60.0 – 110.0 | SE | 1 Raw Fish Steaks, 1 Water |
![]() | white miso soup | 60.0 – 110.0 | SE | 1 Raw Fish Steaks, 1 Water |
![]() | red miso soup | 60.0 – 110.0 | SE | 1 Raw Fish Steaks, 1 Water |
![]() | awase miso soup | 60.0 – 110.0 | SE | 1 Raw Fish Steaks, 1 Water |
| Gingerbread Cookie | 35.0 – 85.0 | Classic | 1 Cookie Mix, 1 Fresh Ginger | |
![]() | three tiered cake | 60.0 – 110.0 | Classic | 3 Cake Mix |
Barbecue
Section titled “Barbecue”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | cooked bird | 0.0 – 100.0 | Classic | 1 Raw Birds |
![]() | chicken leg | 0.0 – 100.0 | Classic | 1 Raw Chicken Legs |
![]() | fish steak | 0.0 – 100.0 | Classic | 1 Raw Fish Steaks |
![]() | fried eggs | 0.0 – 100.0 | Classic | 1 Eggs |
![]() | leg of lamb | 0.0 – 100.0 | Classic | 1 Raw Legs of Lamb |
![]() | cut of ribs | 0.0 – 100.0 | Classic | 1 Raw Ribs |
![]() | bowl of rotworm stew | 0.0 – 100.0 | SA | 1 raw rotworm meat |
![]() | blackrock stew | 30.0 – 70.0 | SA | 1 bowl of rotworm stew, 1 a piece of blackrock |
![]() | khaldun tasty treat | 60.0 – 100.0 | EJ | 40 Raw Fish Steaks |
![]() | hamburger | 40.0 – 80.0 | TOL | 1 bread loaf, 1 Raw Ribs, 1 head of lettuce |
![]() | hot dog | 40.0 – 80.0 | TOL | 1 bread loaf, 1 sausage |
![]() | sausage | 30.0 – 70.0 | TOL | 1 ham, 1 dried herbs |
Enchanted
Section titled “Enchanted”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | food decoration tool | 75.0 – 100.0 | ML | 1 Dough, 1 Honey |
![]() | enchanted apple | 60.0 – 85.0 | ML | 1 Apples, 1 Greater Heal Potion |
![]() | grapes of wrath | 95.0 – 120.0 | ML | 1 Grapes, 1 Greater Strength Potion |
![]() | fruit bowl | 55.0 – 105.0 | ML | 1 Wooden Bowl, 3 Pears, 3 Apples, 3 Bananas |
Chocolatiering
Section titled “Chocolatiering”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | sweet cocoa butter | 15.0 – 100.0 | TOL | 1 sack of sugar, 1 cocoa butter |
![]() | dark chocolate | 15.0 – 100.0 | ML | 1 sack of sugar, 1 cocoa butter, 1 cocoa liquor |
![]() | milk chocolate | 32.5 – 107.5 | ML | 1 sack of sugar, 1 cocoa butter, 1 cocoa liquor, 1 milk |
![]() | white chocolate | 52.5 – 127.5 | ML | 1 sack of sugar, 1 cocoa butter, 1 vanilla, 1 milk |
![]() | dark chocolate nutcracker | 15.0 – 100.0 | TOL | 1 sweet cocoa butter, 1 foil sheet, 1 cocoa liquor |
![]() | milk chocolate nutcracker | 32.5 – 107.5 | TOL | 1 sweet cocoa butter, 1 foil sheet, 1 cocoa liquor |
![]() | white chocolate nutcracker | 52.5 – 127.5 | TOL | 1 sweet cocoa butter, 1 foil sheet, 1 cocoa liquor |
Magical Fish Pies
Section titled “Magical Fish Pies”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | great barracuda pie | 61.0 – 110.0 | SA | 1 great barracuda steak, 1 Mento Seasoning, 1 zoogi fungus |
![]() | giant koi pie | 61.0 – 110.0 | SA | 1 You don’t have the components needed to make that., 1 Mento Seasoning, 1 bowl of peas, 1 dough |
![]() | fire fish pie | 55.0 – 105.0 | SA | 1 fire fish steak, 1 dough, 1 carrot, 1 Samuel’s Secret Sauce |
![]() | stone crab pie | 55.0 – 105.0 | SA | 1 stone crab meat, 1 dough, 1 head of cabbage, 1 Samuel’s Secret Sauce |
![]() | blue lobster pie | 55.0 – 105.0 | SA | 1 blue lobster meat, 1 dough, 1 tribal berry, 1 Samuel’s Secret Sauce |
![]() | reaper fish pie | 55.0 – 105.0 | SA | 1 reaper fish steak, 1 dough, 1 pumpkin, 1 Samuel’s Secret Sauce |
![]() | crystal fish pie | 55.0 – 105.0 | SA | 1 crystal fish steak, 1 dough, 1 apple, 1 Samuel’s Secret Sauce |
![]() | bull fish pie | 55.0 – 105.0 | SA | 1 bull fish steak, 1 dough, 1 squash, 1 Mento Seasoning |
![]() | summer dragonfish pie | 55.0 – 105.0 | SA | 1 summer dragonfish steak, 1 dough, 1 onion, 1 Mento Seasoning |
![]() | fairy salmon pie | 55.0 – 105.0 | SA | 1 fairy salmon steak, 1 dough, 1 ear of corn, 1 dark truffle |
![]() | lava fish pie | 55.0 – 105.0 | SA | 1 lava fish steak, 1 dough, 1 Cheese, 1 dark truffle |
![]() | autumn dragonfish pie | 55.0 – 105.0 | SA | 1 autumn dragonfish steak, 1 dough, 1 pear, 1 Mento Seasoning |
![]() | spider crab pie | 55.0 – 105.0 | SA | 1 spider crab meat, 1 dough, 1 head of lettuce, 1 Mento Seasoning |
![]() | yellowtail barracuda | 55.0 – 105.0 | SA | 1 yellowtail barracuda steak, 1 dough, 1 bottle of wine, 1 Mento Seasoning |
![]() | holy mackerel pie | 55.0 – 105.0 | SA | 1 holy mackerel steak, 1 dough, 1 jar of honey, 1 Mento Seasoning |
![]() | unicorn fish pie | 55.0 – 105.0 | SA | 1 unicorn fish steak, 1 dough, 1 Fresh Ginger, 1 Mento Seasoning |
Beverages
Section titled “Beverages”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | Coffee | 0.0 – 28.6 | Classic | 1 Coffee Grounds, 1 Water |
![]() | Basket of Green Tea | 0.0 – 28.6 | Classic | 1 Coffee Grounds, 1 Water |
![]() | Hot Cocoa | 0.0 – 28.6 | Classic | 1 Cocoa liquor, 1 Sack of sugar, 1 Pitcher of Milk |
















































