Blacksmithy
Main skill: Blacksmith · Recipes: 196
Skill range is the span from 0% success chance (min) to 100% success chance (max).
Metal Armor
Section titled “Metal Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | ringmail gloves | 12.0 – 62.0 | Classic | 10 Ingots |
![]() | ringmail leggings | 19.4 – 69.4 | Classic | 16 Ingots |
![]() | ringmail sleeves | 16.9 – 66.9 | Classic | 14 Ingots |
![]() | ringmail tunic | 21.9 – 71.9 | Classic | 18 Ingots |
![]() | chainmail coif | 14.5 – 64.5 | Classic | 10 Ingots |
![]() | chainmail leggings | 36.7 – 86.7 | Classic | 18 Ingots |
![]() | chainmail tunic | 39.1 – 89.1 | Classic | 20 Ingots |
![]() | platemail arms | 66.3 – 116.3 | Classic | 18 Ingots |
![]() | platemail gloves | 58.9 – 108.9 | Classic | 12 Ingots |
![]() | platemail gorget | 56.4 – 106.4 | Classic | 10 Ingots |
![]() | platemail legs | 68.8 – 118.8 | Classic | 20 Ingots |
![]() | platemail (tunic) | 75.0 – 125.0 | Classic | 25 Ingots |
![]() | platemail (female) | 44.1 – 94.1 | Classic | 20 Ingots |
![]() | dragon barding deed | 72.5 – 122.5 | AOS | 750 Ingots |
![]() | platemail mempo | 80.0 – 130.0 | SE | 18 Ingots |
![]() | platemail do | 80.0 – 130.0 | SE | 28 Ingots |
![]() | platemail hiro sode | 80.0 – 130.0 | SE | 16 Ingots |
![]() | platemail suneate | 65.0 – 115.0 | SE | 20 Ingots |
![]() | platemail haidate | 65.0 – 115.0 | SE | 20 Ingots |
![]() | gargish platemail arms | 66.3 – 116.3 | SA | 18 Ingots |
![]() | gargish platemail chest | 75.0 – 125.0 | SA | 25 Ingots |
![]() | gargish platemail leggings | 68.8 – 118.8 | SA | 20 Ingots |
![]() | gargish platemail kilt | 58.9 – 108.9 | SA | 12 Ingots |
![]() | gargish platemail arms | 66.3 – 116.3 | SA | 18 Ingots |
![]() | gargish platemail chest | 75.0 – 125.0 | SA | 25 Ingots |
![]() | gargish platemail leggings | 68.8 – 118.8 | SA | 20 Ingots |
![]() | gargish platemail kilt | 58.9 – 108.9 | SA | 12 Ingots |
![]() | Gargish Amulet | 60.0 – 110.0 | SA | 3 Ingots |
![]() | britches of warding | 120.0 – 120.1 | SA | 18 Ingots, 1 Leggings of Bane, 4 Turquoise, 5 Blood of the Dark Father |
Helmets
Section titled “Helmets”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bascinet | 8.3 – 58.3 | Classic | 15 Ingots |
![]() | close helmet | 37.9 – 87.9 | Classic | 15 Ingots |
![]() | helmet | 37.9 – 87.9 | Classic | 15 Ingots |
![]() | norse helm | 37.9 – 87.9 | Classic | 15 Ingots |
![]() | plate helm | 62.6 – 112.6 | Classic | 15 Ingots |
![]() | chainmail hatsuburi | 30.0 – 80.0 | SE | 20 Ingots |
![]() | platemail hatsuburi | 45.0 – 95.0 | SE | 20 Ingots |
![]() | heavy platemail jingasa | 45.0 – 95.0 | SE | 20 Ingots |
![]() | light platemail jingasa | 45.0 – 95.0 | SE | 20 Ingots |
![]() | small platemail jingasa | 45.0 – 95.0 | SE | 20 Ingots |
![]() | decorative platemail kabuto | 90.0 – 140.0 | SE | 25 Ingots |
![]() | platemail battle kabuto | 90.0 – 140.0 | SE | 25 Ingots |
![]() | standard platemail kabuto | 90.0 – 140.0 | SE | 25 Ingots |
![]() | circlet | 62.1 – 112.1 | ML | 6 Ingots |
![]() | royal circlet | 70.0 – 120.0 | ML | 6 Ingots |
![]() | gemmed circlet | 75.0 – 125.0 | ML | 6 Ingots, 1 Tourmalines, 1 Amethysts, 1 Blue Diamond |
Shields
Section titled “Shields”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | buckler | -25.0 – 25.0 | Classic | 10 Ingots |
![]() | bronze shield | -15.2 – 34.8 | Classic | 12 Ingots |
![]() | heater shield | 24.3 – 74.3 | Classic | 18 Ingots |
![]() | metal shield | -10.2 – 39.8 | Classic | 14 Ingots |
![]() | metal kite shield | 4.6 – 54.6 | Classic | 16 Ingots |
![]() | tear kite shield | -15.2 – 34.8 | Classic | 8 Ingots |
![]() | chaos shield | 85.0 – 135.0 | AOS | 25 Ingots |
![]() | order shield | 85.0 – 135.0 | AOS | 25 Ingots |
![]() | small plate shield | -25.0 – 25.0 | SA | 12 Ingots |
![]() | gargish kite shield | 4.6 – 54.6 | SA | 16 Ingots |
![]() | large plate shield | 24.3 – 74.3 | SA | 18 Ingots |
![]() | medium plate shield | -10.2 – 39.8 | SA | 14 Ingots |
![]() | gargish Chaos shield | 85.0 – 135.0 | SA | 25 Ingots |
![]() | gargish Order shield | 85.0 – 135.0 | SA | 25 Ingots |
Bladed
Section titled “Bladed”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bone harvester | 33.0 – 83.0 | AOS | 10 Ingots |
![]() | broadsword | 35.4 – 85.4 | Classic | 10 Ingots |
![]() | crescent blade | 45.0 – 95.0 | AOS | 14 Ingots |
![]() | cutlass | 24.3 – 74.3 | Classic | 8 Ingots |
![]() | dagger | -0.4 – 49.6 | Classic | 3 Ingots |
![]() | katana | 44.1 – 94.1 | Classic | 8 Ingots |
![]() | kryss | 36.7 – 86.7 | Classic | 8 Ingots |
![]() | longsword | 28.0 – 78.0 | Classic | 12 Ingots |
![]() | scimitar | 31.7 – 81.7 | Classic | 10 Ingots |
![]() | viking sword | 24.3 – 74.3 | Classic | 14 Ingots |
![]() | no-dachi | 75.0 – 125.0 | SE | 18 Ingots |
![]() | wakizashi | 50.0 – 100.0 | SE | 8 Ingots |
![]() | lajatang | 80.0 – 130.0 | SE | 25 Ingots |
![]() | daisho | 60.0 – 110.0 | SE | 15 Ingots |
![]() | tekagi | 55.0 – 105.0 | SE | 12 Ingots |
![]() | shuriken | 45.0 – 95.0 | SE | 5 Ingots |
![]() | kama | 40.0 – 90.0 | SE | 14 Ingots |
![]() | sai | 50.0 – 100.0 | SE | 12 Ingots |
![]() | radiant scimitar | 75.0 – 125.0 | ML | 15 Ingots |
![]() | war cleaver | 70.0 – 120.0 | ML | 18 Ingots |
![]() | elven spellblade | 70.0 – 120.0 | ML | 14 Ingots |
![]() | assassin spike | 70.0 – 120.0 | ML | 9 Ingots |
![]() | leafblade | 70.0 – 120.0 | ML | 12 Ingots |
![]() | rune blade | 70.0 – 120.0 | ML | 15 Ingots |
![]() | elven machete | 70.0 – 120.0 | ML | 14 Ingots |
![]() | Rune Carving Knife | 70.0 – 120.0 | ML | 9 Ingots, 1 Dread Horn Mane, 10 Putrefaction, 10 Muculent |
![]() | Cold Forged Blade | 70.0 – 120.0 | ML | 18 Ingots, 1 Grizzled Bones, 10 Grizzled Bones, 10 Blight |
![]() | Overseer Sundered Blade | 70.0 – 120.0 | ML | 15 Ingots, 1 Grizzled Bones, 10 Blight, 10 Scourge |
![]() | Luminous Rune Blade | 70.0 – 120.0 | ML | 15 Ingots, 1 Grizzled Bones, 10 Corruption, 10 Putrefaction |
![]() | true spellblade | 75.0 – 125.0 | ML | 14 Ingots, 1 Blue Diamond |
![]() | icy spellblade | 75.0 – 125.0 | ML | 14 Ingots, 1 Turquoise |
![]() | fiery spellblade | 75.0 – 125.0 | ML | 14 Ingots, 1 Fire Ruby |
![]() | spellblade of defense | 75.0 – 125.0 | ML | 18 Ingots, 1 White Pearl |
![]() | true assassin spike | 75.0 – 125.0 | ML | 9 Ingots, 1 Dark Sapphire |
![]() | charged assassin spike | 75.0 – 125.0 | ML | 9 Ingots, 1 Ecru Citrine |
![]() | magekiller assassin spike | 75.0 – 125.0 | ML | 9 Ingots, 1 Brilliant Amber |
![]() | wounding assassin spike | 75.0 – 125.0 | ML | 9 Ingots, 1 Perfect Emerald |
![]() | true leafblade | 75.0 – 125.0 | ML | 12 Ingots, 1 Blue Diamond |
![]() | luckblade | 75.0 – 125.0 | ML | 12 Ingots, 1 White Pearl |
![]() | magekiller leafblade | 75.0 – 125.0 | ML | 12 Ingots, 1 Fire Ruby |
![]() | leafblade of ease | 75.0 – 125.0 | ML | 12 Ingots, 1 Perfect Emerald |
![]() | knight’s war cleaver | 75.0 – 125.0 | ML | 18 Ingots, 1 Perfect Emerald |
![]() | butcher’s war cleaver | 75.0 – 125.0 | ML | 18 Ingots, 1 Turquoise |
![]() | serrated war cleaver | 75.0 – 125.0 | ML | 18 Ingots, 1 Ecru Citrine |
![]() | true war cleaver | 75.0 – 125.0 | ML | 18 Ingots, 1 Brilliant Amber |
![]() | adventurer’s machete | 75.0 – 125.0 | ML | 14 Ingots, 1 White Pearl |
![]() | Orcish Machete | 75.0 – 125.0 | ML | 14 Ingots, 1 Scourge |
![]() | machete of defense | 75.0 – 125.0 | ML | 14 Ingots, 1 Brilliant Amber |
![]() | Diseased Machete | 75.0 – 125.0 | ML | 14 Ingots, 1 Blight |
![]() | runesabre | 75.0 – 125.0 | ML | 15 Ingots, 1 Turquoise |
![]() | mage’s rune blade | 75.0 – 125.0 | ML | 15 Ingots, 1 Blue Diamond |
![]() | rune blade of knowledge | 75.0 – 125.0 | ML | 15 Ingots, 1 Ecru Citrine |
![]() | Corrupted Rune Blade | 75.0 – 125.0 | ML | 15 Ingots, 1 Corruption |
![]() | true radiant scimitar | 75.0 – 125.0 | ML | 15 Ingots, 1 Brilliant Amber |
![]() | darkglow scimitar | 75.0 – 125.0 | ML | 15 Ingots, 1 Dark Sapphire |
![]() | icy scimitar | 75.0 – 125.0 | ML | 15 Ingots, 1 Dark Sapphire |
![]() | twinkling scimitar | 75.0 – 125.0 | ML | 15 Ingots, 1 Dark Sapphire |
![]() | bone machete | 45.0 – 95.0 | ML | 20 Ingots, 6 Bones |
![]() | gargish katana | 44.1 – 94.1 | SA | 8 Ingots |
![]() | gargish kryss | 36.7 – 86.7 | SA | 8 Ingots |
![]() | gargish bone harvester | 33.0 – 83.0 | SA | 10 Ingots |
![]() | gargish tekagi | 55.0 – 105.0 | SA | 12 Ingots |
![]() | gargish daisho | 60.0 – 110.0 | SA | 15 Ingots |
![]() | dread sword | 75.0 – 125.0 | SA | 14 Ingots |
![]() | gargish talwar | 75.0 – 150.0 | SA | 18 Ingots |
![]() | gargish dagger | 0.0 – 100.0 | SA | 3 Ingots |
![]() | bloodblade | 44.1 – 125.0 | SA | 8 Ingots |
![]() | shortblade | 28.0 – 100.0 | SA | 12 Ingots |
| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | axe | 34.2 – 84.2 | Classic | 14 Ingots |
![]() | battle axe | 30.5 – 80.5 | Classic | 14 Ingots |
![]() | double axe | 29.3 – 79.3 | Classic | 12 Ingots |
![]() | executioner’s axe | 34.2 – 84.2 | Classic | 14 Ingots |
![]() | large battle axe | 28.0 – 78.0 | Classic | 12 Ingots |
![]() | two handed axe | 33.0 – 83.0 | Classic | 16 Ingots |
![]() | war axe | 39.1 – 89.1 | Classic | 16 Ingots |
![]() | ornate axe | 70.0 – 120.0 | ML | 18 Ingots |
![]() | guardian axe | 75.0 – 125.0 | ML | 15 Ingots, 1 Blue Diamond |
![]() | singing axe | 75.0 – 125.0 | ML | 15 Ingots, 1 Brilliant Amber |
![]() | thundering axe | 75.0 – 125.0 | ML | 15 Ingots, 1 Ecru Citrine |
![]() | heavy ornate axe | 75.0 – 125.0 | ML | 15 Ingots, 1 Turquoise |
![]() | gargish battle axe | 30.5 – 80.5 | SA | 14 Ingots |
![]() | gargish axe | 34.2 – 84.2 | SA | 14 Ingots |
![]() | dual short axes | 75.0 – 125.0 | SA | 24 Ingots |
Polearms
Section titled “Polearms”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | bardiche | 31.7 – 81.7 | Classic | 18 Ingots |
![]() | bladed staff | 40.0 – 90.0 | AOS | 12 Ingots |
![]() | double bladed staff | 45.0 – 95.0 | AOS | 16 Ingots |
![]() | halberd | 39.1 – 89.1 | Classic | 20 Ingots |
![]() | lance | 48.0 – 98.0 | AOS | 20 Ingots |
![]() | pike | 47.0 – 97.0 | AOS | 12 Ingots |
![]() | short spear | 45.3 – 95.3 | Classic | 6 Ingots |
![]() | scythe | 39.0 – 89.0 | AOS | 14 Ingots |
![]() | spear | 49.0 – 99.0 | Classic | 12 Ingots |
![]() | war fork | 42.9 – 92.9 | Classic | 12 Ingots |
![]() | gargish bardiche | 31.7 – 81.7 | SA | 18 Ingots |
![]() | gargish war fork | 42.9 – 92.9 | SA | 12 Ingots |
![]() | gargish scythe | 39.0 – 89.0 | SA | 14 Ingots |
![]() | gargish pike | 47.0 – 97.0 | SA | 12 Ingots |
![]() | gargish lance | 48.0 – 98.0 | SA | 20 Ingots |
![]() | dual pointed spear | 47.0 – 97.0 | SA | 16 Ingots |
Bashing
Section titled “Bashing”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | hammer pick | 34.2 – 84.2 | Classic | 16 Ingots |
![]() | mace | 14.5 – 64.5 | Classic | 6 Ingots |
![]() | maul | 19.4 – 69.4 | Classic | 10 Ingots |
![]() | scepter | 21.4 – 71.4 | AOS | 10 Ingots |
![]() | war mace | 28.0 – 78.0 | Classic | 14 Ingots |
![]() | war hammer | 34.2 – 84.2 | Classic | 16 Ingots |
![]() | tessen | 85.0 – 135.0; Tailoring 50.0 – 55.0 | SE | 16 Ingots, 10 Cloth |
![]() | diamond mace | 70.0 – 120.0 | ML | 20 Ingots |
![]() | Shard Thrasher | 70.0 – 120.0 | ML | 20 Ingots, 1 Eye of the Travesty, 10 Muculent, 10 Corruption |
![]() | ruby mace | 75.0 – 125.0 | ML | 20 Ingots, 1 Fire Ruby |
![]() | emerald mace | 75.0 – 125.0 | ML | 20 Ingots, 1 Perfect Emerald |
![]() | sapphire mace | 75.0 – 125.0 | ML | 20 Ingots, 1 Dark Sapphire |
![]() | silver-etched mace | 75.0 – 125.0 | ML | 20 Ingots, 1 Blue Diamond |
![]() | gargish war hammer | 34.2 – 84.2 | SA | 16 Ingots |
![]() | gargish maul | 19.4 – 69.4 | SA | 10 Ingots |
![]() | gargish tessen | 85.0 – 135.0; Tailoring 50.0 – 55.0 | SA | 16 Ingots, 10 Cloth |
![]() | disc mace | 70.0 – 120.0 | SA | 20 Ingots |
Cannons
Section titled “Cannons”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | Cannonball | 10.0 – 60.0 | EJ | 12 Ingots |
![]() | cannonball | 0.0 – 50.0 | HS | 6 Ingots |
![]() | cannonball | 10.0 – 60.0 | HS | 12 Ingots |
![]() | grapeshot | 15.0 – 70.0 | EJ | 12 Ingots, 2 Cloth |
![]() | grapeshot | 0.0 – 50.0 | HS | 6 Ingots, 1 Cloth |
![]() | grapeshot | 15.0 – 70.0 | HS | 12 Ingots, 2 Cloth |
![]() | culverin | 65.0 – 120.0; Carpentry 65.0 – 100.0 | HS | 900 Ingots, 50 Boards or Logs |
![]() | carronade | 70.0 – 120.0; Carpentry 70.0 – 100.0 | HS | 1800 Ingots, 75 Boards or Logs |
Throwing
Section titled “Throwing”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | boomerang | 75.0 – 125.0 | SA | 5 Ingots |
![]() | cyclone | 75.0 – 125.0 | SA | 9 Ingots |
![]() | soul glaive | 75.0 – 125.0 | SA | 9 Ingots |
Miscellaneous
Section titled “Miscellaneous”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | dragon gloves | 68.9 – 118.9 | Classic | 16 Dragon Scales |
![]() | dragon helm | 72.6 – 122.6 | Classic | 20 Dragon Scales |
![]() | dragon leggings | 78.8 – 128.8 | Classic | 28 Dragon Scales |
![]() | dragon sleeves | 76.3 – 126.3 | Classic | 24 Dragon Scales |
![]() | dragon breastplate | 85.0 – 135.0 | Classic | 36 Dragon Scales |
![]() | crushed glass | 110.0 – 135.0 | SA | 1 Blue Diamond, 5 glass sword |
![]() | powdered iron | 110.0 – 135.0 | SA | 1 white pearl, 20 Ingots |
![]() | metal keg | 85.0 – 100.0 | Classic | 25 Ingots |
![]() | exodus sacrificial dagger | 95.0 – 120.0 | SA | 12 Ingots, 2 Blue Diamond, 2 Fire Ruby, 10 a small piece of blackrock |
![]() | gloves of feudal grip | 120.0 – 120.1 | SA | 18 Dragon Scales, 4 Blue Diamond, 1 Gauntlets of Nobility, 5 Blood of the Dark Father |



















































































































































