Fifty-eight ways to spend 700.0 points. Names and primary/secondary stats below come directly
from the SkillInfo table in Server/Skills.cs; caps are 100.0 per skill and 700.0 total
(shard card). Every skill name links to its own page. For how gains work at all,
see skill gain. The banner icons come from
uorenaissance.com.
| Icon | Skill | Stats (pri/sec) | In one line |
|---|
 | Anatomy | Int/Str | Boosts melee damage and healing by knowing where it hurts. |
 | Archery | Dex/Str | Hitting things with bows and crossbows. |
 | Fencing | Dex/Str | Hitting things with pointy weapons. |
 | Focus | Dex/Int | Passive stamina and mana regeneration. |
 | Healing | Int/Dex | Bandages: heal, cure poison, resurrect. |
 | Mace Fighting | Str/Dex | Hitting things with blunt weapons. |
 | Parrying | Dex/Str | Blocking blows with shield or weapon. |
 | Swordsmanship | Str/Dex | Hitting things with swords and axes. |
 | Tactics | Str/Dex | The universal melee damage multiplier. |
 | Throwing | Dex/Str | Gargoyle ranged combat with thrown weapons. |
 | Wrestling | Str/Dex | Unarmed defense (and offense) — a mage’s best friend. |
| Icon | Skill | Stats | In one line |
|---|
 | Bushido | Str/Int | Samurai techniques and stances. |
 | Chivalry | Str/Int | Paladin spells fueled by tithed gold. |
 | Evaluating Intelligence | Int/Str | Scales offensive spell damage. |
 | Magery | Int/Str | The eight circles of classic spellcasting. |
 | Meditation | Int/Str | Active and passive mana recovery. |
 | Mysticism | Str/Int | Gargoyle-era mysticism spells. |
 | Necromancy | Int/Str | Dark spells fueled by special reagents. |
 | Ninjitsu | Dex/Int | Ninja techniques, forms, and stealth attacks. |
 | Resisting Spells | Str/Dex | Shrugs off hostile magic. |
 | Spellweaving | Int/Str | Arcanist circle magic of the elves. |
 | Spirit Speak | Int/Str | Channel the dead; powers necromancy. |
See the Magic section for spell-by-spell references.
| Icon | Skill | Stats | In one line |
|---|
 | Alchemy | Int/Dex | Potions from reagents and bottles. |
 | Blacksmithy | Str/Dex | Weapons and armor from ingots. |
 | Bowcraft/Fletching | Dex/Str | Bows and arrows from wood. |
 | Carpentry | Str/Dex | Furniture and woodcraft from boards. |
 | Cartography | Int/Dex | Maps, including treasure maps. |
 | Cooking | Int/Dex | Food, from raw bird to feast. |
 | Imbuing | Int/Str | Adds magical properties to items. |
 | Inscription | Int/Dex | Scrolls, spellbooks, and rune books. |
 | Tailoring | Dex/Int | Clothing and leather armor. |
 | Tinkering | Dex/Int | Tools, clocks, traps, and jewelry. |
| Icon | Skill | Stats | In one line |
|---|
 | Fishing | Dex/Str | Pulls fish (and treasure) from the sea. |
 | Lumberjacking | Str/Dex | Chops logs; boosts axe damage. |
 | Mining | Str/Dex | Digs ore and stone from mountainsides. |
See resources for what each gathering skill yields at what level.
| Icon | Skill | Stats | In one line |
|---|
 | Discordance | Dex/Int | Weakens a target’s stats and skills. |
 | Musicianship | Dex/Int | Base instrument skill behind all barding. |
 | Peacemaking | Int/Dex | Calms aggression — yours or the room’s. |
 | Provocation | Int/Dex | Makes monsters fight each other. |
| Icon | Skill | Stats | In one line |
|---|
 | Detecting Hidden | Int/Dex | Reveals hidden players and traps. |
 | Hiding | Dex/Int | Vanish from sight, anywhere. |
 | Lockpicking | Dex/Int | Opens locked chests and doors. |
 | Poisoning | Int/Dex | Applies poison to blades and food. |
 | Remove Trap | Dex/Int | Disarms trapped containers. |
 | Snooping | Dex/Int | Peeks into other people’s packs. |
 | Stealing | Dex/Int | Takes what isn’t nailed down. |
 | Stealth | Dex/Int | Move while hidden. |
| Icon | Skill | Stats | In one line |
|---|
 | Animal Lore | Int/Str | Inspect creatures’ stats and abilities. |
 | Animal Taming | Str/Int | Befriend beasts, from rabbits to dragons. |
 | Herding | Int/Dex | Direct animals where to walk. |
 | Veterinary | Int/Dex | Bandage-heal and resurrect pets. |