Weapons
Auto-generated catalog of every Weapons — melee, ranged and thrown weapons grouped by family and the combat skill they train (331 items), grouped by the game era each was introduced in (oldest first). Era is derived from the ServUO craft definitions; items with no determinable era are listed last. Icons are static client art.
Classic (The Second Age era) (39)
Section titled “Classic (The Second Age era) (39)”Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| broadsword | 0x0F5E | 6 | |
| cutlass | 0x1441 | 8 | |
| katana | 0x13FF | 6 | |
| kryss | 0x1401 | 2 | |
| longsword | 0x0F61 | 7 | |
| scimitar | 0x13B6 | 5 | |
| viking sword | 0x13B9 | 6 |
Axes · Swordsmanship
Section titled “Axes · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| axe | 0x0F49 | 4 | |
| battle axe | 0x0F47 | 4 | |
| double axe | 0x0F4B | 8 | |
| executioners axe | 0x0F45 | 8 | |
| hatchet | 0x0F43 | 4 | |
| large battle axe | 0x13FB | 6 | |
| pickaxe | 0x0E86 | 11 | |
| two handed axe | 0x1443 | 8 | |
| war axe | 0x13B0 | 8 |
Polearms · Swordsmanship
Section titled “Polearms · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bardiche | 0x0F4D | 7 | |
| halberd | 0x143E | 16 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| club | 0x13B4 | 9 | |
| hammer pick | 0x143D | 9 | |
| mace | 0x0F5C | 14 | |
| maul | 0x143B | 10 | |
| war hammer | 0x1439 | 10 | |
| war mace | 0x1407 | 17 |
Staves · Mace Fighting
Section titled “Staves · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| black staff | 0x0DF0 | 6 | |
| gnarled staff | 0x13F8 | 3 | |
| quarter staff | 0x0E89 | 4 | |
| shepherds crook | 0x0E81 | 4 |
Daggers & Knives · Fencing
Section titled “Daggers & Knives · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| butcher knife | 0x13F6 | 1 | |
| cleaver | 0x0EC3 | 2 | |
| dagger | 0x0F52 | 1 | |
| skinning knife | 0x0EC4 | 1 |
Spears & Forks · Fencing
Section titled “Spears & Forks · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| pitchfork | 0x0E87 | 11 | |
| short spear | 0x1403 | 4 | |
| spear | 0x0F62 | 7 | |
| war fork | 0x1405 | 9 |
Bows & Crossbows · Archery
Section titled “Bows & Crossbows · Archery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bow | 0x13B2 | 6 | |
| crossbow | 0x0F50 | 7 | |
| heavy crossbow | 0x13FD | 9 |
Age of Shadows (AOS) (10)
Section titled “Age of Shadows (AOS) (10)”Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bone harvester | 0x26BB | 3 | |
| crescent blade | 0x26C1 | 1 | |
| lance | 0x26C0 | 12 |
Polearms · Swordsmanship
Section titled “Polearms · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| scythe | 0x26BA | 5 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| scepter | 0x26BC | 8 |
Spears & Forks · Fencing
Section titled “Spears & Forks · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bladed staff | 0x26BD | 4 | |
| double bladed staff | 0x26BF | 2 | |
| pike | 0x26BE | 8 |
Bows & Crossbows · Archery
Section titled “Bows & Crossbows · Archery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| composite bow | 0x26C2 | 5 | |
| repeating crossbow | 0x26C3 | 6 |
Samurai Empire (SE) (12)
Section titled “Samurai Empire (SE) (12)”Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| bokuto | 0x27A8 | 7 | |
| daisho | 0x27A9 | 8 | |
| no dachi | 0x27A2 | 10 | |
| wakizashi | 0x27A4 | 5 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| nunchaku | 0x27AE | 5 | |
| tessen | 0x27A3 | 6 | |
| tetsubo | 0x27A6 | 8 |
Daggers & Knives · Fencing
Section titled “Daggers & Knives · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| kama | 0x27AD | 7 | |
| lajatang | 0x27A7 | 12 | |
| sai | 0x27AF | 7 | |
| tekagi | 0x27AB | 5 |
Bows & Crossbows · Archery
Section titled “Bows & Crossbows · Archery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| yumi | 0x27A5 | 8 |
Mondain’s Legacy (ML) (72)
Section titled “Mondain’s Legacy (ML) (72)”Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| adventurer’s machete | 0x2D35 | 6 | |
| bone machete | 0x2D35 | 6 | |
| Corrupted Rune Blade | 0x2D32 | 7 | |
| darkglow scimitar | 0x2D33 | 9 | |
| Diseased Machete | 0x2D35 | 6 | |
| elven machete | 0x2D35 | 6 | |
| icy scimitar | 0x2D33 | 9 | |
| Luminous Rune Blade | 0x2D32 | 7 | |
| machete of defense | 0x2D35 | 6 | |
| mage’s rune blade | 0x2D32 | 7 | |
| Orcish Machete | 0x2D35 | 6 | |
| Overseer Sundered Blade | 0x2D33 | 9 | |
| radiant scimitar | 0x2D33 | 9 | |
| rune blade | 0x2D32 | 7 | |
| rune blade of knowledge | 0x2D32 | 7 | |
| runesabre | 0x2D32 | 7 | |
| true radiant scimitar | 0x2D33 | 9 | |
| twinkling scimitar | 0x2D33 | 9 |
Axes · Swordsmanship
Section titled “Axes · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| guardian axe | 0x2D28 | 12 | |
| heavy ornate axe | 0x2D28 | 12 | |
| ornate axe | 0x2D28 | 12 | |
| singing axe | 0x2D28 | 12 | |
| thundering axe | 0x2D28 | 12 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| diamond mace | 0x2D24 | 10 | |
| emerald mace | 0x2D24 | 10 | |
| ruby mace | 0x2D24 | 10 | |
| sapphire mace | 0x2D24 | 10 | |
| Shard Thrasher | 0x2D24 | 10 | |
| silver-etched mace | 0x2D24 | 10 |
Staves · Mace Fighting
Section titled “Staves · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| ancient wild staff | 0x2D25 | 8 | |
| arcanist’s wild staff | 0x2D25 | 8 | |
| hardened wild staff | 0x2D25 | 8 | |
| Phantom Staff | 0x2D25 | 8 | |
| thorned wild staff | 0x2D25 | 8 | |
| wild staff | 0x2D25 | 8 |
Daggers & Knives · Fencing
Section titled “Daggers & Knives · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| assassin spike | 0x2D21 | 4 | |
| butcher’s war cleaver | 0x2D2F | 10 | |
| charged assassin spike | 0x2D21 | 4 | |
| Cold Forged Blade | 0x2D20 | 5 | |
| elven spellblade | 0x2D20 | 5 | |
| fiery spellblade | 0x2D20 | 5 | |
| icy spellblade | 0x2D20 | 5 | |
| knight’s war cleaver | 0x2D2F | 10 | |
| leafblade | 0x2D22 | 8 | |
| leafblade of ease | 0x2D22 | 8 | |
| luckblade | 0x2D22 | 8 | |
| magekiller assassin spike | 0x2D21 | 4 | |
| magekiller leafblade | 0x2D22 | 8 | |
| Rune Carving Knife | 0x2D21 | 4 | |
| serrated war cleaver | 0x2D2F | 10 | |
| spellblade of defense | 0x2D20 | 5 | |
| true assassin spike | 0x2D21 | 4 | |
| true leafblade | 0x2D22 | 8 | |
| true spellblade | 0x2D20 | 5 | |
| true war cleaver | 0x2D2F | 10 | |
| war cleaver | 0x2D2F | 10 | |
| wounding assassin spike | 0x2D21 | 4 |
Bows & Crossbows · Archery
Section titled “Bows & Crossbows · Archery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| assassin’s shortbow | 0x2D2B | 6 | |
| barbed longbow | 0x2D1E | 8 | |
| Blight Gripped Longbow | 0x2D1E | 8 | |
| elven composite longbow | 0x2D1E | 8 | |
| Faerie Fire | 0x2D1E | 8 | |
| frozen longbow | 0x2D1E | 8 | |
| lightweight shortbow | 0x2D2B | 6 | |
| longbow of might | 0x2D1E | 8 | |
| magical shortbow | 0x2D2B | 6 | |
| Mischief Maker | 0x2D2B | 6 | |
| mystical shortbow | 0x2D2B | 6 | |
| ranger’s shortbow | 0x2D2B | 6 | |
| Silvani’s Feywood Bow | 0x2D1E | 8 | |
| slayer longbow | 0x2D1E | 8 | |
| The Night Reaper | 0x26C3 | 6 |
Stygian Abyss (SA) (33)
Section titled “Stygian Abyss (SA) (33)”Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| blood blade | 0x08FE | 2 | |
| dread sword | 0x090B | 7 | |
| gargish bone harvester | 0x48C6 | 3 | |
| gargish daisho | 0x48D0 | 8 | |
| gargish katana | 0x48BA | 6 | |
| gargish kryss | 0x48BC | 2 | |
| gargish lance | 0x48CA | 12 | |
| gargish talwar | 0x0908 | 16 | |
| glass sword | 0x090C | 6 | |
| shortblade | 0x0907 | 9 | |
| stone war sword | 0x0900 | 6 |
Axes · Swordsmanship
Section titled “Axes · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| dual short axes | 0x08FD | 8 | |
| gargish axe | 0x48B2 | 4 | |
| gargish battle axe | 0x48B0 | 4 |
Polearms · Swordsmanship
Section titled “Polearms · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| gargish bardiche | 0x48B4 | 7 | |
| gargish scythe | 0x48C4 | 5 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| disc mace | 0x0903 | 17 | |
| gargish maul | 0x48C2 | 10 | |
| gargish tessen | 0x48CC | 6 | |
| gargish war hammer | 0x48C0 | 10 |
Staves · Mace Fighting
Section titled “Staves · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| gargish gnarled staff | 0x48B8 | 3 | |
| glass staff | 0x0905 | 4 | |
| serpent stone staff | 0x0906 | 3 |
Daggers & Knives · Fencing
Section titled “Daggers & Knives · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| gargish butcher knife | 0x48B6 | 1 | |
| gargish cleaver | 0x48AE | 2 | |
| gargish dagger | 0x0902 | 1 | |
| gargish tekagi | 0x48CE | 5 |
Spears & Forks · Fencing
Section titled “Spears & Forks · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| dual pointed spear | 0x0904 | 7 | |
| gargish pike | 0x48C8 | 8 | |
| gargish war fork | 0x48BE | 9 |
Thrown · Throwing
Section titled “Thrown · Throwing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| boomerang | 0x08FF | 4 | |
| cyclone | 0x0901 | 6 | |
| soul glaive | 0x090A | 8 |
Era not determined (165)
Section titled “Era not determined (165)”Not craftable, so the source gives no introduction era (many are loot, artifacts, or world items).
Swords · Swordsmanship
Section titled “Swords · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Abyssal Blade | 0x0900 | 6 | |
| Blackthorn’s Kryss - Museum of Vesper Replica | 0x1401 | 2 | |
| Blade Dance | 0x2D32 | 7 | |
| Blade of Battle | 0x0907 | 9 | |
| Blade of Insanity | 0x13FF | 6 | |
| Blade of the Righteous | 0x0F61 | 7 | |
| Brave Knight of The Britannia [Replica] | 0x13FF | 6 | |
| Breath of the Dead | 0x26BB | 3 | |
| Captain Johne’s Blade | 0x13B6 | 5 | |
| Captain Johne’s Blade | 0x090C | 6 | |
| Captain Quacklebush’s Cutlass | 0x1441 | 8 | |
| Channeler’s Defender | 0x090C | 6 | |
| Draconi’s Wrath | 0x13FF | 6 | |
| Dragon’s End | 0x0F61 | 7 | |
| Dread’s Revenge | 0x1401 | 2 | |
| Evocaricus (Juggernaut Set) | 0x13B9 | 6 | |
| Fang of Ractus [Replica] | 0x1401 | 2 | |
| gargish skull longsword | 0xA345 | 7 | |
| Jockles’ Quicksword | 0x0F61 | 7 | |
| Legacy of Despair | 0x090B | 7 | |
| Life Syphon | 0x08FE | 2 | |
| Light in the Void | 0x0908 | 16 | |
| Luna Lance | 0x26C0 | 12 | |
| Mangler | 0x0F5E | 6 | |
| paladin sword | 0x26CE | 6 | |
| Peasant’s Bokuto | 0x27A8 | 7 | |
| Righteous Anger | 0x2D35 | 6 | |
| Serpent’s Fang | 0x1401 | 2 | |
| Silver Serpent Blade | 0x1401 | 2 | |
| skull longsword | 0xA341 | 7 | |
| Soul Seeker | 0x2D33 | 9 | |
| Sword of Justice - Museum of Vesper Replica | 0x13B9 | 6 | |
| Sword of Shattered Hopes | 0x090C | 6 | |
| Sword of the Stampede | 0x27A2 | 10 | |
| Swords of Prosperity | 0x27A9 | 8 | |
| The Destroyer | 0x27A2 | 10 | |
| The Dragon Slayer | 0x26C0 | 12 | |
| The Dragon’s Tail | 0x27A2 | 10 | |
| The Holy Sword | 0x0F61 | 7 | |
| The Redeemer | 0x26CE | 6 | |
| thin longsword | 0x13B8 | 1 | |
| Vampiric Essence | 0x1441 | 8 |
Axes · Swordsmanship
Section titled “Axes · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| a gargoyle’s pickaxe | 0x0E85 | 11 | |
| Axe of Abandon | 0x0F47 | 4 | |
| Axe of the Heavens | 0x0F4B | 8 | |
| Axes of Fury | 0x08FD | 8 | |
| Geoffrey’s Axe - Museum of Vesper Replica | 0x0F45 | 8 | |
| Jacob’s Pickaxe | 0x0E86 | 11 | |
| Jade War Axe | 0x13B0 | 8 | |
| Melisande’s Corroded Hatchet | 0x0F43 | 4 | |
| Pincer | 0x48B0 | 4 | |
| Pincer | 0x0F47 | 4 | |
| sturdy pickaxe | 0x0E86 | 11 | |
| Talon Bite | 0x2D28 | 12 | |
| the deceiver | 0x1443 | 8 | |
| Zyronic Claw | 0x0F45 | 8 |
Polearms · Swordsmanship
Section titled “Polearms · Swordsmanship”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Blaze of Death | 0x143E | 16 | |
| Calm [Replica] | 0x143E | 16 | |
| Legacy of the Dread Lord | 0x0F4D | 7 | |
| Quell [Replica] | 0x0F4D | 7 | |
| Subdue [Replica] | 0x26BA | 5 |
Maces & Hammers · Mace Fighting
Section titled “Maces & Hammers · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| a fireworks wand | 0x0DF2 | 1 | |
| Arctic Death Dealer | 0x1407 | 17 | |
| Bone Crusher | 0x1407 | 17 | |
| Bonesmasher | 0x2D24 | 10 | |
| Cavorting Club | 0x13B4 | 9 | |
| Churchill’s War Mace | 0x1407 | 17 | |
| Death’s Head | 0x0903 | 17 | |
| Dragon Nunchaku | 0x27AE | 5 | |
| Exiler | 0x27A6 | 8 | |
| glenda | 0x13B4 | 9 | |
| magic wand | 0x0DF2 | 1 | |
| Pilfered Dancer Fans | 0x27A3 | 6 | |
| Pixie Swatter | 0x26BC | 8 | |
| prospector’s tool | 0x0FB4 | 10 | |
| Scepter of the Chief | 0x26BC | 8 | |
| sledge hammer weapon | 0x0FB5 | — | |
| smithy hammer | 0x13E3 | 8 | |
| The Berserker’s Maul | 0x143B | 10 | |
| The Impaler’s Pick | 0x143D | 9 | |
| Titan’s Hammer | 0x1439 | 10 | |
| Wind’s Edge | 0x27A3 | 6 |
Staves · Mace Fighting
Section titled “Staves · Mace Fighting”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| a magic staff | 0x0DF0 | 6 | |
| Boomstick | 0x2D25 | 8 | |
| Ember Staff | 0x0E89 | 4 | |
| Equivocation | 0x13F8 | 3 | |
| Equivocation | 0x48B8 | 3 | |
| Eternal Guardian Staff | 0x13F8 | 3 | |
| gargish skull gnarled staff | 0xA347 | 3 | |
| Glacial Staff | 0x0DF0 | 6 | |
| infused glass stave | 0x0905 | 4 | |
| Jaana’s Staff | 0x13F8 | 3 | |
| Katrina’s Crook | 0x0E81 | 4 | |
| Petrified Snake | 0x0906 | 3 | |
| Resonant Staff of Enlightenment | 0x0E89 | 4 | |
| skull gnarled staff | 0xA343 | 3 | |
| Staff of Power | 0x0DF0 | 6 | |
| Staff of Resonance | 0x0905 | 4 | |
| Staff of Shattered Dreams | 0x0905 | 4 | |
| Staff of the Magi | 0x0DF0 | 6 | |
| Undertaker’s Staff | 0x13F8 | 3 | |
| Wrath of the Dryad | 0x13F8 | 3 |
Daggers & Knives · Fencing
Section titled “Daggers & Knives · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Claws of the Berserker | 0x27AB | 5 | |
| Cold Blood | 0x0EC3 | 2 | |
| Darkened Sky | 0x27AD | 7 | |
| Demon Forks | 0x27AF | 7 | |
| Flesh Ripper | 0x2D21 | 4 | |
| Night’s Kiss | 0x0F52 | 1 | |
| Oblivion’s Needle [Replica] | 0x0F52 | 1 | |
| Raed’s Glory | 0x2D2F | 10 | |
| Royal Guard Survival Knife [Replica] | 0x0EC4 | 1 | |
| Smuggler’s Edge | 0x48B6 | 1 | |
| Smuggler’s Edge | 0x13F6 | 1 | |
| Stone Dragon’s Tooth | 0x0902 | 1 |
Spears & Forks · Fencing
Section titled “Spears & Forks · Fencing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Cavalry’s Folly | 0x26BD | 4 | |
| Craven | 0x0904 | 7 | |
| Demon Hunter’s Standard | 0x0F62 | 7 | |
| Enchanted Titan Leg Bone | 0x1403 | 4 | |
| Farmer Nash’s Pitchfork | 0x0E87 | 11 | |
| Hailstorm | 0x48BE | 9 | |
| Hailstorm | 0x1405 | 9 | |
| Pacify [Replica] | 0x26BE | 8 | |
| Recaro’s Riposte | 0x1405 | 9 | |
| Standard of Chaos | 0x26BF | 2 | |
| Standard of Chaos | 0x0904 | 7 | |
| The Taskmaster | 0x1405 | 9 | |
| tribal spear | 0x0F62 | 7 |
Bows & Crossbows · Archery
Section titled “Bows & Crossbows · Archery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Abhorrence | 0x0F50 | 7 | |
| an orcish bow | 0x13B2 | 6 | |
| bow of the infinite swarm | 0x26C2 | 5 | |
| Bow of the Juka King | 0x13B2 | 6 | |
| Frostbringer | 0x13B2 | 6 | |
| Hanzo’s Bow | 0x27A5 | 8 | |
| Heartseeker | 0x26C2 | 5 | |
| Ironwood Composite Bow | 0x26C2 | 5 | |
| juka bow | 0x13B2 | 6 | |
| Nox Ranger’s Heavy Crossbow | 0x13FD | 9 | |
| Runed Driftwood Bow | 0x13B2 | 6 | |
| Shamino’s Best Crossbow | 0x26C3 | 6 | |
| Swiftflight (Marksman Set) | 0x13B2 | 6 | |
| The Dryad Bow | 0x13B2 | 6 | |
| The Horselord | 0x27A5 | 8 | |
| Wildfire Bow | 0x2D1E | 8 | |
| Wind of Corruption | 0x13B2 | 6 | |
| Windsong | 0x2D2B | 6 |
Thrown · Throwing
Section titled “Thrown · Throwing”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| Abyss Reaver | 0x0901 | 6 | |
| Banshee’s Call | 0x0901 | 6 | |
| Glaive of the Infinite Swarm | 0x090A | 8 | |
| Raptor Claw | 0x08FF | 4 | |
| Stone Slith Claw | 0x0901 | 6 | |
| Storm Caller | 0x08FF | 4 | |
| Valkyrie’s Glaive | 0x090A | 8 | |
| Wind of Corruption | 0x0901 | 6 |
Wands · Magery
Section titled “Wands · Magery”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| clumsy wand | 0x0DF2 | 1 | |
| feeble wand | 0x0DF2 | 1 | |
| fireball wand | 0x0DF2 | 1 | |
| greater heal wand | 0x0DF2 | 1 | |
| harm wand | 0x0DF2 | 1 | |
| heal wand | 0x0DF2 | 1 | |
| id wand | 0x0DF2 | 1 | |
| lightning wand | 0x0DF2 | 1 | |
| magic arrow wand | 0x0DF2 | 1 | |
| mana drain wand | 0x0DF2 | 1 | |
| weakness wand | 0x0DF2 | 1 |
Other Weapons
Section titled “Other Weapons”| Icon | Name | Item ID | Weight |
|---|---|---|---|
| fists | 0x1840 | — |