Masonry
Main skill: Carpentry · Recipes: 59
Skill range is the span from 0% success chance (min) to 100% success chance (max).
Decorations
Section titled “Decorations”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | vase | 52.5 – 102.5 | Classic | 1 Stones |
![]() | large vase | 52.5 – 102.5 | Classic | 3 Stones |
![]() | small urn | 82.0 – 132.0 | SE | 3 Stones |
![]() | tower sculpture | 82.0 – 132.0 | SE | 3 Stones |
![]() | gargish painting | 83.0 – 133.0 | SA | 3 Stones |
![]() | gargish sculpture | 82.0 – 132.0 | SA | 3 Stones |
![]() | gargish vase | 80.0 – 126.0 | SA | 3 Stones |
![]() | Tall 18th Anniversary Vase | 60.0 – 110.0 | TOL | 6 Stones |
![]() | Short 18th Anniversary Vase | 60.0 – 110.0 | TOL | 6 Stones |
Furniture
Section titled “Furniture”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | stone chair | 55.0 – 105.0 | Classic | 4 Stones |
![]() | medium stone table (east) | 65.0 – 115.0 | Classic | 6 Stones |
![]() | medium stone table (south) | 65.0 – 115.0 | Classic | 6 Stones |
![]() | large stone table (east) | 75.0 – 125.0 | Classic | 9 Stones |
![]() | large stone table (south) | 75.0 – 125.0 | Classic | 9 Stones |
![]() | ritual table | 94.7 – 103.5 | Classic | 8 Stones |
Statues
Section titled “Statues”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | small statue (south) | 60.0 – 110.0 | Classic | 3 Stones |
![]() | small statue (north) | 60.0 – 110.0 | Classic | 3 Stones |
![]() | small statue (east) | 60.0 – 110.0 | Classic | 3 Stones |
![]() | pegasus statuette | 70.0 – 120.0 | Classic | 4 Stones |
![]() | gargoyle statue | 54.5 – 104.5 | Classic | 20 Stones |
![]() | gryphon statue | 54.5 – 104.5 | Classic | 15 Stones |
Misc. Add-Ons
Section titled “Misc. Add-Ons”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | stone anvil (south) | 78.0 – 128.0 | ML | 20 Stones |
![]() | stone anvil (east) | 78.0 – 128.0 | ML | 20 Stones |
![]() | large gargish bed (south) | 76.0 – 126.0; Tailoring 70.0 – 75.0 | SA | 3 Stones, 100 Cloth |
![]() | large gargish bed (east) | 76.0 – 126.0; Tailoring 70.0 – 75.0 | SA | 3 Stones, 100 Cloth |
![]() | gargish cot (east) | 76.0 – 126.0; Tailoring 70.0 – 75.0 | SA | 3 Stones, 100 Cloth |
![]() | gargish cot (south) | 76.0 – 126.0; Tailoring 70.0 – 75.0 | SA | 3 Stones, 100 Cloth |
Stone Armor
Section titled “Stone Armor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | gargish stone arms | 56.3 – 106.3 | SA | 8 Stones |
![]() | gargish stone chest | 55.0 – 105.0 | SA | 12 Stones |
![]() | gargish stone leggings | 58.8 – 108.8 | SA | 10 Stones |
![]() | gargish stone kilt | 48.9 – 98.9 | SA | 6 Stones |
![]() | gargish stone arms | 56.3 – 106.3 | SA | 8 Stones |
![]() | gargish stone chest | 65.0 – 115.0 | SA | 12 Stones |
![]() | gargish stone leggings | 58.8 – 108.8 | SA | 10 Stones |
![]() | gargish stone kilt | 48.9 – 98.9 | SA | 6 Stones |
![]() | large stone shield | 55.0 – 105.0 | SA | 16 Stones |
![]() | Gargish Stone Amulet | 60.0 – 110.0 | SA | 3 Stones |
Stone Weapons
Section titled “Stone Weapons”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
![]() | stone war sword | 55.0 – 105.0 | SA | 18 Stones |
Stone Walls
Section titled “Stone Walls”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
| Rough Windowless | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Window | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Arch | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Pillar | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Rounded Arch | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Small Arch | 60.0 – 110.0 | TOL | 10 Stones | |
| Rough Angled Pillar | 60.0 – 110.0 | TOL | 10 Stones | |
| Short Rough | 60.0 – 110.0 | TOL | 10 Stones | |
![]() | Stone Door (S In) | 60.0 – 110.0 | TOL | 10 Stones |
![]() | Stone Door (E Out) | 60.0 – 110.0 | TOL | 10 Stones |
![]() | Stone Door (S Out) | 60.0 – 110.0 | TOL | 10 Stones |
![]() | Stone Door (E In) | 60.0 – 110.0 | TOL | 10 Stones |
Stone Stairs
Section titled “Stone Stairs”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
| Rough Block | 60.0 – 110.0 | TOL | 5 Stones | |
| Rough Steps | 60.0 – 110.0 | TOL | 5 Stones | |
| Rough Corner Steps | 60.0 – 110.0 | TOL | 5 Stones | |
| Rough Rounded Corner Steps | 60.0 – 110.0 | TOL | 5 Stones | |
| Rough Inset Steps | 60.0 – 110.0 | TOL | 5 Stones | |
| Rough Rounded Inset Steps | 60.0 – 110.0 | TOL | 5 Stones |
Stone Floor
Section titled “Stone Floor”| Item | Skill | Era | Materials | |
|---|---|---|---|---|
| Light Paver | 60.0 – 110.0 | TOL | 5 Stones | |
| Medium Paver | 60.0 – 110.0 | TOL | 5 Stones | |
| Dark Paver | 60.0 – 110.0 | TOL | 5 Stones |




























