Frost Mite
| In-game name | Frost Mite |
| Corpse | a beetle corpse |
| Body ID | 1424 |
| AI | AI_Melee |
| Fight mode | Closest |
| Script | Scripts/Mobiles/Normal/FrostMite.cs |
| Stat | Value |
|---|---|
| Strength | 1017 |
| Dexterity | 164 |
| Intelligence | 283 |
| Hits | 800–1000 |
| Damage | 21–28 |
| Damage type | Physical 0%, Cold 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 60–70 | 15–25 | 90–100 | 50–70 | 40–45 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| DetectHidden | 60.0–80.0 |
| Focus | 100.0–115.0 |
| MagicResist | 50.0–85.0 |
| Tactics | 70.0–105.0 |
| Wrestling | 70.0–110.0 |
Loot & resources
Section titled “Loot & resources”Carve: 5 meat.
Taming
Section titled “Taming”| Min taming skill | 102.0 |
| Control slots | 3 |