Reptalon
| In-game name | a reptalon |
| Corpse | a reptalon corpse |
| Body ID | 276 |
| Base sound ID | 362 |
| AI | AI_Melee |
| Fight mode | Closest |
| Script | Scripts/Mobiles/Normal/Reptalon.cs |
| Stat | Value |
|---|---|
| Strength | 1001–1025 |
| Dexterity | 152–164 |
| Intelligence | 251–289 |
| Hits | 833–931 |
| Damage | 21–28 |
| Damage type | Physical 0%, Poison 25%, Energy 75% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 53–64 | 35–45 | 36–45 | 52–63 | 71–83 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 56.4–59.7 |
| MagicResist | 76.4–89.9 |
| Tactics | 101.7–108.2 |
| Wrestling | 101.5–118.2 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosUltraRich | 3 |
Carve: 5 meat, 10 hides.
Taming
Section titled “Taming”| Min taming skill | 101.1 |
| Control slots | 4 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death