Crow
| In-game name | a crow |
| Corpse | a bird corpse |
| Body ID | 6 |
| Base sound ID | 27 |
| AI | AI_Animal |
| Fight mode | Aggressor |
| Fame | 150 |
| Karma | 0 |
| Script | Scripts/Mobiles/Normal/Bird.cs |
| Stat | Value |
|---|---|
| Strength | 10 |
| Dexterity | 25–35 |
| Intelligence | 10 |
| Damage | 0 |
| Damage type | Physical 100% |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 4.0–5.0 |
| Tactics | 4.0–6.0 |
| Wrestling | 4.2–6.4 |
Loot & resources
Section titled “Loot & resources”Carve: 1 meat, 25 feathers.
Taming
Section titled “Taming”| Min taming skill | -6.9 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death