Dog
| In-game name | a dog |
| Corpse | a dog corpse |
| Body ID | 217 |
| Base sound ID | 133 |
| AI | AI_Animal |
| Fight mode | Aggressor |
| Fame | 0 |
| Karma | 300 |
| Virtual armor | 12 |
| Script | Scripts/Mobiles/Normal/Dog.cs |
| Stat | Value |
|---|---|
| Strength | 27–37 |
| Dexterity | 28–43 |
| Intelligence | 29–37 |
| Hits | 17–22 |
| Mana | 0 |
| Damage | 4–7 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 10–15 | 0 | 0 | 0 | 0 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 22.1–47.0 |
| Tactics | 19.2–31.0 |
| Wrestling | 19.2–31.0 |
Loot & resources
Section titled “Loot & resources”Carve: 1 meat.
Taming
Section titled “Taming”| Min taming skill | -21.3 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death