Eagle
| In-game name | an eagle |
| Corpse | an eagle corpse |
| Body ID | 5 |
| Base sound ID | 750 |
| AI | AI_Animal |
| Fight mode | Aggressor |
| Fame | 300 |
| Karma | 0 |
| Virtual armor | 22 |
| Script | Scripts/Mobiles/Normal/Eagle.cs |
| Stat | Value |
|---|---|
| Strength | 31–47 |
| Dexterity | 36–60 |
| Intelligence | 8–20 |
| Hits | 20–27 |
| Mana | 0 |
| Damage | 5–10 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 20–25 | 10–15 | 20–25 | 5–10 | 5–10 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.3–30.0 |
| Tactics | 18.1–37.0 |
| Wrestling | 20.1–30.0 |
Loot & resources
Section titled “Loot & resources”Carve: 1 meat, 36 feathers.
Taming
Section titled “Taming”| Min taming skill | 17.1 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death