Giant Turkey
| In-game name | a giant turkey |
| Corpse | a giant turkey corpse |
| Body ID | 1026 |
| Base sound ID | 1642 |
| AI | AI_Animal |
| Fight mode | Aggressor |
| Script | Scripts/Mobiles/Normal/GiantTurkey.cs |
| Stat | Value |
|---|---|
| Strength | 1200–1400 |
| Dexterity | 170–260 |
| Intelligence | 430–560 |
| Hits | 25000 |
| Mana | 1000 |
| Damage | 20–30 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 55–70 | 70–90 | 35–45 | 45–55 | 45–55 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 75.0–80.0 |
| MagicResist | 85.0–100.0 |
| Tactics | 100.0–110.0 |
| Wrestling | 100.0–120.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 1 |
Carve: 1 meat, 25 feathers.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death