Panther
| In-game name | a panther |
| Corpse | a panther corpse |
| Body ID | 214 |
| Base sound ID | 1122 |
| AI | AI_Animal |
| Fight mode | Aggressor |
| Fame | 450 |
| Karma | 0 |
| Virtual armor | 16 |
| Script | Scripts/Mobiles/Normal/Panther.cs |
| Stat | Value |
|---|---|
| Strength | 61–85 |
| Dexterity | 86–105 |
| Intelligence | 26–50 |
| Hits | 37–51 |
| Mana | 0 |
| Damage | 4–12 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 20–25 | 5–10 | 10–15 | 5–10 | 0 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.1–30.0 |
| Tactics | 50.1–65.0 |
| Wrestling | 50.1–65.0 |
Loot & resources
Section titled “Loot & resources”Carve: 1 meat, 10 hides.
Taming
Section titled “Taming”| Min taming skill | 53.1 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death