Barracoon
| In-game name | Barracoon |
| Body ID | 400 |
| AI | AI_Melee |
| Fame | 22500 |
| Karma | -22500 |
| Virtual armor | 70 |
| Script | Scripts/Mobiles/Bosses/Barracoon.cs |
| Stat | Value |
|---|---|
| Strength | 283–425 |
| Dexterity | 72–150 |
| Intelligence | 505–750 |
| Hits | 12000 |
| Stamina | 102–300 |
| Mana | 505–750 |
| Damage | 29–38 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 65–75 | 70–80 | 65–80 | 70–75 | 70–80 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 100.0 |
| Tactics | 118.3–120.2 |
| Wrestling | 118.4–122.7 |
Appearance
Section titled “Appearance”Wears a dyed fancy shirt, dyed long pants, a dyed jester hat, a dyed cloak and sandals.
| Item | Slot | ||
|---|---|---|---|
![]() | fancy shirt | Shirt | dyed |
![]() | long pants | Pants | dyed |
![]() | jester hat | Helmet | dyed |
![]() | cloak | Cloak | dyed |
![]() | sandals | Shoes |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 3 |




