Dread Horn
| In-game name | a Dread Horn |
| Corpse | a dread horns corpse |
| Body ID | 257 |
| Base sound ID | 168 |
| AI | AI_Spellweaving |
| Fight mode | Closest |
| Fame | 32000 |
| Karma | -32000 |
| Script | Scripts/Mobiles/Bosses/DreadHorn.cs |
| Stat | Value |
|---|---|
| Strength | 878–993 |
| Dexterity | 581–683 |
| Intelligence | 1200–1300 |
| Hits | 50000 |
| Stamina | 507–669 |
| Mana | 1200–1300 |
| Damage | 21–28 |
| Damage type | Physical 40%, Poison 60% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–55 | 50–65 | 50–65 | 65–75 | 60–75 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 110.0 |
| Magery | 110.0 |
| MagicResist | 110.0 |
| Meditation | 110.0 |
| Poisoning | 120.0 |
| Spellweaving | 120.0 |
| Tactics | 90.0 |
| Wrestling | 90.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosSuperBoss | 8 |
| LowScrolls | 4 |
| MedScrolls | 4 |
| HighScrolls | 4 |
Carve: 5 meat, 10 hides (regular).
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death