Navrey Night-Eyes
| In-game name | Navrey Night-Eyes |
| Corpse | a navrey corpse |
| Body ID | 735 |
| Base sound ID | 389 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 24000 |
| Karma | -24000 |
| Virtual armor | 90 |
| Script | Scripts/Mobiles/Bosses/Navery/Navrey.cs |
| Stat | Value |
|---|---|
| Strength | 1000–1500 |
| Dexterity | 200–250 |
| Intelligence | 150–200 |
| Hits | 30000–35000 |
| Damage | 25–40 |
| Damage type | Physical 50%, Fire 25%, Energy 25% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 55–65 | 45–55 | 60–70 | 100 | 65–80 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 50.0–80.0 |
| EvalInt | 90.0–100.0 |
| Magery | 90.0–100.0 |
| MagicResist | 100.0–130.0 |
| Meditation | 80.0–100.0 |
| Poisoning | 100.0 |
| Tactics | 90.0–100.0 |
| Wrestling | 91.6–98.2 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosSuperBoss | 3 |
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death