Travesty
| In-game name | Travesty |
| Corpse | a travesty’s corpse |
| Body ID | 264 |
| Base sound ID | 1134 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 30000 |
| Karma | -30000 |
| Virtual armor | 50 |
| Script | Scripts/Mobiles/Bosses/Travesty.cs |
| Stat | Value |
|---|---|
| Strength | 900–950 |
| Dexterity | 900–950 |
| Intelligence | 900–950 |
| Hits | 35000 |
| Damage | 11–18 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 50–70 | 50–70 | 50–70 | 50–70 | 50–70 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 100.0–120.0 |
| Bushido | 100.0–120.0 |
| Chivalry | 100.0–120.0 |
| DetectHidden | 100.0 |
| Discordance | 100.0–120.0 |
| EvalInt | 100.0–120.0 |
| Focus | 100.0–120.0 |
| Healing | 100.0–120.0 |
| Hiding | 100.0 |
| Magery | 100.0–120.0 |
| MagicResist | 100.0–120.0 |
| Meditation | 100.0–120.0 |
| Musicianship | 100.0–120.0 |
| Necromancy | 100.0–120.0 |
| Ninjitsu | 100.0–120.0 |
| Parry | 100.0–110.0 |
| Peacemaking | 100.0–120.0 |
| Poisoning | 100.0–120.0 |
| Provocation | 100.0–120.0 |
| Spellweaving | 100.0–120.0 |
| SpiritSpeak | 100.0–120.0 |
| Tactics | 100.0–120.0 |
| Wrestling | 300.0–320.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosSuperBoss | 8 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death