Greater Poison Elemental
| In-game name | Greater Poison Elemental |
| Corpse | a poison elementals corpse |
| Body ID | 162 |
| Base sound ID | 263 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 12500 |
| Karma | -12500 |
| Virtual armor | 70 |
| Script | Scripts/Mobiles/Normal/GreaterPoisonElemental.cs |
| Stat | Value |
|---|---|
| Strength | 700–771 |
| Dexterity | 195–203 |
| Intelligence | 650–691 |
| Hits | 650–702 |
| Stamina | 300–322 |
| Mana | 500–530 |
| Damage | 12–18 |
| Damage type | Physical 10%, Poison 90% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 60–70 | 20–30 | 20–30 | 100 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| DetectHidden | 71.5 |
| EvalInt | 80.1–110.0 |
| Magery | 80.1–97.0 |
| MagicResist | 85.2–93.2 |
| Meditation | 80.2–105.8 |
| Poisoning | 100.1–114.9 |
| Tactics | 80.1–100.0 |
| Wrestling | 75.0–88.3 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
| MedScrolls | 1 |
- Pack items (some chance-based): Lesser Poison Potion, Nightshade
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death