Poison Elemental
| In-game name | a poison elemental |
| Corpse | a poison elementals corpse |
| Body ID | 162 |
| Base sound ID | 263 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 12500 |
| Karma | -12500 |
| Virtual armor | 70 |
| Script | Scripts/Mobiles/Normal/PoisonElemental.cs |
| Stat | Value |
|---|---|
| Strength | 426–515 |
| Dexterity | 166–185 |
| Intelligence | 361–435 |
| Hits | 256–309 |
| Damage | 12–18 |
| Damage type | Physical 10%, Poison 90% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 60–70 | 20–30 | 20–30 | 100 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 80.1–95.0 |
| Magery | 80.1–95.0 |
| MagicResist | 85.2–115.0 |
| Meditation | 80.2–120.0 |
| Poisoning | 90.1–100.0 |
| Tactics | 80.1–100.0 |
| Wrestling | 70.1–90.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Rich | 1 |
| MedScrolls | 1 |
- Pack items (some chance-based): Lesser Poison Potion, Nightshade
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death