Snow Elemental
| In-game name | a snow elemental |
| Corpse | a snow elemental corpse |
| Body ID | 163 |
| Base sound ID | 263 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 5000 |
| Karma | -5000 |
| Virtual armor | 50 |
| Script | Scripts/Mobiles/Normal/SnowElemental.cs |
| Stat | Value |
|---|---|
| Strength | 326–355 |
| Dexterity | 166–185 |
| Intelligence | 71–95 |
| Hits | 196–213 |
| Damage | 11–17 |
| Damage type | Physical 20%, Cold 80% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 10–15 | 60–70 | 25–35 | 25–35 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 50.1–65.0 |
| Tactics | 80.1–100.0 |
| Wrestling | 80.1–100.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Rich | 1 |
- Pack items (some chance-based): Black Pearl
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death