Earth Elemental
| In-game name | an earth elemental |
| Corpse | an earth elemental corpse |
| Body ID | 14 |
| Base sound ID | 268 |
| AI | AI_Melee |
| Fight mode | Closest |
| Virtual armor | 34 |
| Script | Scripts/Mobiles/Summons/SummonedEarthElemental.cs |
| Stat | Value |
|---|---|
| Strength | 200 |
| Dexterity | 70 |
| Intelligence | 70 |
| Hits | 180 |
| Damage | 14–21 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 65–75 | 40–50 | 40–50 | 40–50 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 65.0 |
| Tactics | 100.0 |
| Wrestling | 90.0 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death