Water Elemental
| In-game name | a water elemental |
| Corpse | a water elemental corpse |
| Body ID | 16 |
| Base sound ID | 278 |
| AI | AI_Mage |
| Fight mode | Closest |
| Virtual armor | 40 |
| Script | Scripts/Mobiles/Summons/SummonedWaterElemental.cs |
| Stat | Value |
|---|---|
| Strength | 200 |
| Dexterity | 70 |
| Intelligence | 100 |
| Hits | 165 |
| Damage | 12–16 |
| Damage type | Physical 0%, Cold 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 50–60 | 20–30 | 70–80 | 45–55 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 80.0 |
| Magery | 80.0 |
| MagicResist | 75.0 |
| Meditation | 90.0 |
| Tactics | 100.0 |
| Wrestling | 85.0 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death