Executioner
| In-game name | random (female name list) |
| Body ID | 401 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 5000 |
| Karma | -5000 |
| Virtual armor | 40 |
| Script | Scripts/Mobiles/Normal/Executioner.cs |
| Stat | Value |
|---|---|
| Strength | 386–400 |
| Dexterity | 151–165 |
| Intelligence | 161–175 |
| Damage | 8–10 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 35–45 | 25–30 | 25–30 | 10–20 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 125.0 |
| Fencing | 46.0–77.5 |
| Lumberjacking | 125.0 |
| Macing | 35.0–57.5 |
| MagicResist | 83.5–92.5 |
| Poisoning | 60.0–82.5 |
| Swords | 125.0 |
| Tactics | 125.0 |
Appearance
Section titled “Appearance”Wears sometimes a dyed skirt, sometimes dyed short pants, dyed thigh boots and a dyed surcoat, and wields an executioners axe.
| Item | Slot | ||
|---|---|---|---|
![]() | skirt | Skirt | random, dyed |
![]() | short pants | Pants | random, dyed |
![]() | thigh boots | Shoes | dyed |
![]() | surcoat | Tunic | dyed |
![]() | executioners axe | TwoHanded |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Meager | 1 |




