Frost Troll
| In-game name | a frost troll |
| Corpse | a frost troll corpse |
| Body ID | 55 |
| Base sound ID | 461 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 4000 |
| Karma | -4000 |
| Virtual armor | 50 |
| Script | Scripts/Mobiles/Normal/FrostTroll.cs |
| Stat | Value |
|---|---|
| Strength | 227–265 |
| Dexterity | 66–85 |
| Intelligence | 46–70 |
| Hits | 140–156 |
| Damage | 14–20 |
| Damage type | Physical 75%, Cold 25% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 0 | 40–50 | 5–10 | 5–10 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 65.1–80.0 |
| Tactics | 80.1–100.0 |
| Wrestling | 80.1–100.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Average | 1 |
| Gems | 1 |
- Pack items (some chance-based): Double Axe
Carve: 2 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death