Headless One
| In-game name | a headless one |
| Corpse | a headless corpse |
| Body ID | 31 |
| Base sound ID | 925 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 450 |
| Karma | -450 |
| Virtual armor | 18 |
| Script | Scripts/Mobiles/Normal/HeadlessOne.cs |
| Stat | Value |
|---|---|
| Strength | 26–50 |
| Dexterity | 36–55 |
| Intelligence | 16–30 |
| Hits | 16–30 |
| Damage | 5–10 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 15–20 | 0 | 0 | 0 | 0 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.1–20.0 |
| Tactics | 25.1–40.0 |
| Wrestling | 25.1–40.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Poor | 1 |
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death