Minotaur General
| In-game name | a minotaur general |
| Corpse | a minotaur general corpse |
| Body ID | 280 |
| Fame | 18000 |
| Karma | -18000 |
| Script | Scripts/Mobiles/Normal/MinotaurGeneral.cs |
| Stat | Value |
|---|---|
| Strength | 602–606 |
| Dexterity | 137–139 |
| Intelligence | 83–96 |
| Hits | 1006–1041 |
| Damage | 16–22 |
| Damage type | Physical 40%, Cold 20%, Poison 20%, Energy 20% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 77–80 | 59–64 | 63–68 | 61–66 | 63–66 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 86.0–87.0 |
| Tactics | 92.0–104.8 |
| Wrestling | 101.0–129.7 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |