Savage Shaman
| In-game name | random (savage shaman name list) |
| Corpse | a savage corpse |
| Body ID | 186 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 1000 |
| Karma | -1000 |
| Script | Scripts/Mobiles/Normal/SavageShaman.cs |
| Stat | Value |
|---|---|
| Strength | 126–145 |
| Dexterity | 91–110 |
| Intelligence | 161–185 |
| Damage | 4–10 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–40 | 20–30 | 20–30 | 20–30 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 77.5–100.0 |
| Fencing | 62.5–85.0 |
| Macing | 62.5–85.0 |
| Magery | 72.5–95.0 |
| MagicResist | 77.5–100.0 |
| Meditation | 77.5–100.0 |
| Swords | 62.5–85.0 |
| Tactics | 62.5–85.0 |
| Wrestling | 62.5–85.0 |
Appearance
Section titled “Appearance”Wears bone arms, bone legs and a deer mask.
| Item | Slot | ||
|---|---|---|---|
![]() | bone arms | Arms | |
![]() | bone legs | Pants | |
![]() | deer mask | Helmet |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Average | 1 |
- Pack items (some chance-based): Bandage, Tribal Berry
Carve: 1 meat.


