Savage
| In-game name | random (savage name list) |
| Corpse | a savage corpse |
| Body ID | 184 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 1000 |
| Karma | -1000 |
| Script | Scripts/Mobiles/Normal/Savage.cs |
| Stat | Value |
|---|---|
| Strength | 96–115 |
| Dexterity | 86–105 |
| Intelligence | 51–65 |
| Damage | 23–27 |
| Damage type | Physical 100% |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Fencing | 60.0–82.5 |
| Macing | 60.0–82.5 |
| MagicResist | 57.5–80.0 |
| Poisoning | 60.0–82.5 |
| Swords | 60.0–82.5 |
| Tactics | 60.0–82.5 |
Appearance
Section titled “Appearance”Wears bone arms, bone legs, sometimes a savage mask and sometimes an orcish kin mask, and wields a spear.
| Item | Slot | ||
|---|---|---|---|
![]() | spear | TwoHanded | |
![]() | bone arms | Arms | |
![]() | bone legs | Pants | |
![]() | savage mask | Helmet | random |
![]() | orcish kin mask | — | random |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Meager | 1 |
- Pack items (some chance-based): Bandage, Bola Ball, Tribal Berry
Carve: 1 meat.




