Titan
| In-game name | a titan |
| Corpse | a titans corpse |
| Body ID | 76 |
| Base sound ID | 609 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 11500 |
| Karma | -11500 |
| Virtual armor | 40 |
| Script | Scripts/Mobiles/Normal/Titan.cs |
| Stat | Value |
|---|---|
| Strength | 536–585 |
| Dexterity | 126–145 |
| Intelligence | 281–305 |
| Hits | 322–351 |
| Damage | 13–16 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 35–45 | 30–40 | 25–35 | 30–40 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 85.1–100.0 |
| Magery | 85.1–100.0 |
| MagicResist | 80.2–110.0 |
| Tactics | 60.1–80.0 |
| Wrestling | 40.1–50.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Average | 1 |
| MedScrolls | 1 |
Carve: 4 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death