Abyssmal Horror
| In-game name | an abyssmal horror |
| Corpse | an abyssmal horror corpse |
| Body ID | 312 |
| Base sound ID | 1105 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 26000 |
| Karma | -26000 |
| Virtual armor | 54 |
| Script | Scripts/Mobiles/Normal/AbysmalHorror.cs |
| Stat | Value |
|---|---|
| Strength | 401–420 |
| Dexterity | 81–90 |
| Intelligence | 401–420 |
| Hits | 6000 |
| Damage | 13–17 |
| Damage type | Physical 50%, Poison 50% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–35 | 100 | 50–55 | 60–65 | 77–80 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| DetectHidden | 100.0 |
| EvalInt | 200.0 |
| Focus | 10.0–20.0 |
| Magery | 112.6–117.5 |
| MagicResist | 117.6–120.0 |
| Meditation | 200.0 |
| Necromancy | 120.0 |
| Poisoning | 70.0–80.0 |
| SpiritSpeak | 120.0 |
| Tactics | 100.0 |
| Wrestling | 84.1–88.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death