Giant Beetle
| In-game name | a giant beetle |
| Corpse | a giant beetle corpse |
| Body ID | 791 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 4000 |
| Karma | -4000 |
| Script | Scripts/Mobiles/Normal/Beetle.cs |
| Stat | Value |
|---|---|
| Strength | 300 |
| Dexterity | 100 |
| Intelligence | 500 |
| Hits | 200 |
| Damage | 7–20 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–40 | 20–30 | 20–30 | 20–30 | 20–30 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 80.0 |
| Tactics | 100.0 |
| Wrestling | 100.0 |
Taming
Section titled “Taming”| Min taming skill | 29.1 |
| Control slots | 3 |