Bog Thing
| In-game name | a bog thing |
| Corpse | a plant corpse |
| Body ID | 780 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 8000 |
| Karma | -8000 |
| Virtual armor | 28 |
| Script | Scripts/Mobiles/Normal/BogThing.cs |
| Stat | Value |
|---|---|
| Strength | 801–900 |
| Dexterity | 46–65 |
| Intelligence | 36–50 |
| Hits | 481–540 |
| Mana | 0 |
| Damage | 10–23 |
| Damage type | Physical 60%, Poison 40% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–40 | 20–25 | 10–15 | 40–50 | 20–25 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 90.1–95.0 |
| Tactics | 70.1–85.0 |
| Wrestling | 65.1–80.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Average | 2 |
- Pack items (some chance-based): Board, Log