Changeling
| Corpse | a changeling corpse |
| Body ID | 264 |
| AI | AI_Spellweaving |
| Fight mode | Closest |
| Fame | 15000 |
| Karma | -15000 |
| Script | Scripts/Mobiles/Normal/Changeling.cs |
| Stat | Value |
|---|---|
| Strength | 36–105 |
| Dexterity | 212–262 |
| Intelligence | 317–399 |
| Hits | 201–211 |
| Stamina | 212–262 |
| Mana | 317–399 |
| Damage | 9–15 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 81–90 | 40–50 | 40–49 | 40–50 | 43–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 91.5–98.8 |
| Magery | 91.6–99.5 |
| MagicResist | 121.6–132.2 |
| Meditation | 91.7–98.5 |
| Spellweaving | 91.6–99.5 |
| Tactics | 101.1–108.3 |
| Wrestling | 10.4–12.5 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosRich | 3 |
| LowScrolls | 1 |
| MedScrolls | 1 |
- Pack items (some chance-based): Arrow, Bolt