Chaos Dragoon Elite
| In-game name | a chaos dragoon elite |
| Corpse | a chaos dragoon elite corpse |
| Body ID | 400 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 8000 |
| Karma | -8000 |
| Script | Scripts/Mobiles/Normal/ChaosDragoonElite.cs |
| Stat | Value |
|---|---|
| Strength | 276–350 |
| Dexterity | 66–90 |
| Intelligence | 126–150 |
| Hits | 276–350 |
| Damage | 29–34 |
| Damage type | Physical 100% |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 80.1–100.0 |
| EvalInt | 85.1–100.0 |
| Fencing | 85.1–100 |
| Macing | 85.1–100 |
| Magery | 85.1–100.0 |
| MagicResist | 100.1–110.0 |
| Swords | 72.5–95.0 |
| Tactics | 80.1–100.0 |
Appearance
Section titled “Appearance”Wears boots, a dyed shirt, sometimes a dragon scales, sometimes a dragon scales, sometimes a sea serpent scales, sometimes a dragon scales, sometimes a dragon scales and sometimes a dragon scales.
| Item | Slot | ||
|---|---|---|---|
![]() | boots | Shoes | |
![]() | shirt | Shirt | dyed |
![]() | dragon scales | — | random |
![]() | dragon scales | — | random |
![]() | sea serpent scales | — | random |
![]() | dragon scales | — | random |
![]() | dragon scales | — | random |
![]() | dragon scales | — | random |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Rich | 1 |
| Gems | 1 |







