Coil
| In-game name | Coil |
| Corpse | a coil corpse |
| Base sound ID | 219 |
| Fame | 17500 |
| Karma | -17500 |
| Script | Scripts/Mobiles/Named/Coil.cs |
| Stat | Value |
|---|---|
| Strength | 205–343 |
| Dexterity | 202–283 |
| Intelligence | 88–142 |
| Hits | 628–1291 |
| Damage | 19–28 |
| Damage type | Physical 50%, Poison 50% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 56–62 | 25–29 | 25–30 | 100 | 27–30 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 120.8–138.1 |
| MagicResist | 102.3–113.0 |
| Poisoning | 110.1–133.4 |
| Tactics | 130.2–142.0 |
| Wrestling | 124.5–134.5 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosUltraRich | 3 |
- Pack items (some chance-based): Bone
Carve: 1 meat, 48 hides.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death