Daemon
| In-game name | random (daemon name list) |
| Corpse | a daemon corpse |
| Body ID | 9 |
| Base sound ID | 357 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 15000 |
| Karma | -15000 |
| Virtual armor | 58 |
| Script | Scripts/Mobiles/Normal/Daemon.cs |
| Stat | Value |
|---|---|
| Strength | 476–505 |
| Dexterity | 76–95 |
| Intelligence | 301–325 |
| Hits | 286–303 |
| Damage | 7–14 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–60 | 50–60 | 30–40 | 20–30 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 70.1–80.0 |
| Magery | 70.1–80.0 |
| MagicResist | 85.1–95.0 |
| Tactics | 70.1–80.0 |
| Wrestling | 60.1–80.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Rich | 1 |
| Average | 2 |
| MedScrolls | 2 |
- Pack items (some chance-based): Lich Form Scroll, Poison Strike Scroll, Strangle Scroll, Vengeful Spirit Scroll, Wither Scroll
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death