Devourer Of Souls
| In-game name | Devourer of Souls |
| Corpse | Devourer of Souls [Renowned] corpse |
| Body ID | 303 |
| Base sound ID | 357 |
| AI | AI_NecroMage |
| Fame | 9500 |
| Karma | -9500 |
| Virtual armor | 44 |
| Script | Scripts/Mobiles/Named/DevourerRenowned.cs |
| Stat | Value |
|---|---|
| Strength | 801–950 |
| Dexterity | 126–175 |
| Intelligence | 201–250 |
| Hits | 2000 |
| Damage | 22–26 |
| Damage type | Physical 60%, Cold 20%, Energy 20% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 45–55 | 25–35 | 15–25 | 60–70 | 40–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 90.1–100.0 |
| Magery | 90.1–100.0 |
| MagicResist | 90.1–105.0 |
| Meditation | 90.1–100.0 |
| Necromancy | 90.1–100.0 |
| SpiritSpeak | 90.1–100.0 |
| Tactics | 75.1–85.0 |
| Wrestling | 80.1–100.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 2 |
Carve: 3 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death