Black Order Mage
| In-game name | Black Order Mage |
| Corpse | a black order mage corpse |
| Body ID | 400, 401 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 13000 |
| Karma | -13000 |
| Virtual armor | 58 |
| Script | Scripts/Mobiles/Normal/DragonsFlameMage.cs |
| Stat | Value |
|---|---|
| Strength | 340–360 |
| Dexterity | 200–215 |
| Intelligence | 400–415 |
| Hits | 600–615 |
| Damage | 13–15 |
| Damage type | Physical 10%, Fire 20%, Cold 20%, Energy 50% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–50 | 30–50 | 55–60 | 50–60 | 60–70 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 70.1–80.0 |
| Magery | 90.1–100.0 |
| MagicResist | 85.1–95.0 |
| Tactics | 70.1–80.0 |
| Wrestling | 60.1–80.0 |
Appearance
Section titled “Appearance”Wears a ninja tabi, a fancy shirt, a hakama and a kasa.
| Item | Slot | ||
|---|---|---|---|
![]() | ninja tabi | Shoes | |
![]() | fancy shirt | Shirt | |
![]() | hakama | Skirt | |
![]() | kasa | Helmet |
See the paperdoll layer reference for how equipment is composited.
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| AosFilthyRich | 4 |



