| |
|---|
| In-game name | an elite ninja |
| Body ID | 401, 400 |
| AI | AI_Ninja |
| Fight mode | Closest |
| Fame | 8500 |
| Karma | -8500 |
| Script | Scripts/Mobiles/Normal/EliteNinja.cs |
| Stat | Value |
|---|
| Strength | 126–225 |
| Dexterity | 81–95 |
| Intelligence | 151–165 |
| Hits | 251–350 |
| Damage | 12–20 |
| Damage type | Physical 65%, Fire 15%, Poison 15%, Energy 5% |
| Physical | Fire | Cold | Poison | Energy |
|---|
| 35–65 | 40–60 | 25–45 | 40–60 | 35–55 |
| Skill | Value |
|---|
| Anatomy | 105.0–120.0 |
| Fencing | 95.0–120.0 |
| Hiding | 100.0 |
| Macing | 95.0–120.0 |
| MagicResist | 80.0–100.0 |
| Ninjitsu | 95.0–120.0 |
| Stealth | 120.0 |
| Swords | 95.0–120.0 |
| Tactics | 115.0–130.0 |
| Wrestling | 95.0–120.0 |
Wears a ninja tabi, a leather ninja jacket, a leather ninja hood, leather ninja pants and leather ninja mitts.
| Item | Slot | |
|---|
 | ninja tabi | Shoes | |
 | leather ninja jacket | Torso | |
 | leather ninja hood | Helmet | |
 | leather ninja pants | Pants | |
 | leather ninja mitts | Gloves | |
See the paperdoll layer reference for how equipment is composited.
| Loot pack | Count |
|---|
| FilthyRich | 1 |
| Rich | 1 |
| Gems | 2 |
- Pack items (some chance-based): Daisho, Kama, Katana, Nunchaku, Sai, Smoke Bomb, Tekagi, Tessen, Wakizashi