Rising Colossus
| In-game name | Rising Colossus |
| Corpse | the remains of an enraged colossus |
| Body ID | 829 |
| AI | AI_Melee |
| Fight mode | Closest |
| Virtual armor | 58 |
| Script | Scripts/Mobiles/Normal/EnragedCollosus.cs |
| Stat | Value |
|---|---|
| Strength | 600 |
| Dexterity | 70 |
| Intelligence | 80 |
| Damage | 18–21 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 56–63 | 29–30 | 53–54 | 54–58 | 26–29 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 115.0–140.0 |
| Tactics | 120.0–130.0 |
| Wrestling | 120.0–140 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 4 |
| Gems | 8 |