| |
|---|
| In-game name | random (female name list) |
| Body ID | 401 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 2500 |
| Karma | -2500 |
| Script | Scripts/Mobiles/Normal/ForgottenServant.cs |
| Stat | Value |
|---|
| Strength | 147–215 |
| Dexterity | 91–115 |
| Intelligence | 61–85 |
| Hits | 95–123 |
| Damage | 4–14 |
| Damage type | Physical 100% |
| Physical | Fire | Cold | Poison | Energy |
|---|
| 25–35 | 30–40 | 20–30 | 30–40 | 30–40 |
| Skill | Value |
|---|
| MagicResist | 70.1–85.0 |
| Swords | 60.1–85.0 |
| Tactics | 75.1–90.0 |
| Wrestling | 60.1–85.0 |
Wears sometimes a dyed skirt, sometimes dyed short pants, dyed boots, a fancy shirt and a bandana, and wields one of: a longsword, a cutlass, a broadsword, an axe, a club, a dagger and a spear.
| Item | Slot | |
|---|
 | skirt | Skirt | random, dyed |
 | short pants | Pants | random, dyed |
 | boots | Shoes | dyed |
 | fancy shirt | Shirt | |
 | bandana | Helmet | |
 | longsword | OneHanded | random |
 | cutlass | OneHanded | random |
 | broadsword | OneHanded | random |
 | axe | TwoHanded | random |
 | club | OneHanded | random |
 | dagger | OneHanded | random |
 | spear | TwoHanded | random |
See the paperdoll layer reference for how equipment is composited.