Frost Spider
| In-game name | a frost spider |
| Corpse | a frost spider corpse |
| Body ID | 20 |
| Base sound ID | 904 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 775 |
| Karma | -775 |
| Virtual armor | 28 |
| Script | Scripts/Mobiles/Normal/FrostSpider.cs |
| Stat | Value |
|---|---|
| Strength | 76–100 |
| Dexterity | 126–145 |
| Intelligence | 36–60 |
| Hits | 46–60 |
| Mana | 0 |
| Damage | 6–16 |
| Damage type | Physical 20%, Cold 80% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 25–30 | 5–10 | 40–50 | 20–30 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 25.1–40.0 |
| Tactics | 35.1–50.0 |
| Wrestling | 50.1–65.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Meager | 1 |
| Poor | 1 |
- Pack items (some chance-based): Spiders Silk
Taming
Section titled “Taming”| Min taming skill | 74.7 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death