Gazer
| In-game name | a gazer |
| Corpse | a gazer corpse |
| Body ID | 22 |
| Base sound ID | 377 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 3500 |
| Karma | -3500 |
| Virtual armor | 36 |
| Script | Scripts/Mobiles/Normal/Gazer.cs |
| Stat | Value |
|---|---|
| Strength | 96–125 |
| Dexterity | 86–105 |
| Intelligence | 141–165 |
| Hits | 58–75 |
| Damage | 5–10 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 35–40 | 40–50 | 20–30 | 10–20 | 20–30 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 50.1–65.0 |
| Magery | 50.1–65.0 |
| MagicResist | 60.1–75.0 |
| Tactics | 50.1–70.0 |
| Wrestling | 50.1–70.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Average | 1 |
| Potions | 1 |
- Pack items (some chance-based): Nightshade
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death