Giant Ice Worm
| In-game name | a giant ice worm |
| Corpse | a giant ice worm corpse |
| Body ID | 89 |
| Base sound ID | 220 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 4500 |
| Karma | -4500 |
| Virtual armor | 40 |
| Script | Scripts/Mobiles/Normal/GiantIceWorm.cs |
| Stat | Value |
|---|---|
| Strength | 216–245 |
| Dexterity | 76–100 |
| Intelligence | 66–85 |
| Hits | 130–147 |
| Damage | 7–17 |
| Damage type | Physical 10%, Cold 90% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 30–35 | 0 | 80–90 | 15–25 | 10–20 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 45.1–60.0 |
| Poisoning | 75.1–95.0 |
| Tactics | 75.1–80.0 |
| Wrestling | 60.1–80.0 |
Taming
Section titled “Taming”| Min taming skill | 71.1 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death