Giant Toad
| In-game name | a giant toad |
| Corpse | a giant toad corpse |
| Body ID | 80 |
| Base sound ID | 619 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 750 |
| Karma | -750 |
| Virtual armor | 24 |
| Script | Scripts/Mobiles/Normal/GiantToad.cs |
| Stat | Value |
|---|---|
| Strength | 76–100 |
| Dexterity | 6–25 |
| Intelligence | 11–20 |
| Hits | 46–60 |
| Mana | 0 |
| Damage | 5–17 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 20–25 | 5–10 | 0 | 0 | 5–10 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 25.1–40.0 |
| Tactics | 40.1–60.0 |
| Wrestling | 40.1–60.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Poor | 1 |
Carve: 12 hides (spined).
Taming
Section titled “Taming”| Min taming skill | 77.1 |
| Control slots | 1 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death