Grobu
| In-game name | Grobu |
| Corpse | a Grobu corpse |
| Fame | 1000 |
| Karma | 1000 |
| Script | Scripts/Mobiles/Named/Grobu.cs |
| Stat | Value |
|---|---|
| Strength | 192–210 |
| Dexterity | 132–150 |
| Intelligence | 50–52 |
| Hits | 1235–1299 |
| Stamina | 132–150 |
| Mana | 9 |
| Damage | 15–18 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 40–45 | 20–40 | 32–35 | 25–30 | 22–34 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 66.2–83.7 |
| Tactics | 96.2–116.5 |
| Wrestling | 96.4–119.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 2 |