Guile
| Corpse | a Guile corpse |
| Fame | 21000 |
| Karma | -21000 |
| Script | Scripts/Mobiles/Named/Guile.cs |
| Stat | Value |
|---|---|
| Strength | 53–214 |
| Dexterity | 243–367 |
| Intelligence | 369–586 |
| Hits | 1013–1058 |
| Stamina | 243–367 |
| Mana | 369–586 |
| Damage | 14–20 |
| Damage type | Physical 100% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 80–90 | 43–46 | 42–44 | 42–50 | 47–50 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 108.4–120.0 |
| Magery | 108.4–120.0 |
| MagicResist | 141.2–161.6 |
| Meditation | 109.2–120.0 |
| Tactics | 102.6–131.0 |
| Wrestling | 12.8–16.7 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| UltraRich | 2 |