Ice Fiend
| In-game name | an ice fiend |
| Corpse | an ice fiend corpse |
| Body ID | 43 |
| Base sound ID | 357 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 18000 |
| Karma | -18000 |
| Virtual armor | 60 |
| Script | Scripts/Mobiles/Normal/IceFiend.cs |
| Stat | Value |
|---|---|
| Strength | 376–405 |
| Dexterity | 176–195 |
| Intelligence | 201–225 |
| Hits | 226–243 |
| Damage | 8–19 |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 55–65 | 10–20 | 60–70 | 20–30 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| EvalInt | 80.1–90.0 |
| Magery | 80.1–90.0 |
| MagicResist | 75.1–85.0 |
| Tactics | 80.1–90.0 |
| Wrestling | 80.1–100.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| FilthyRich | 1 |
| Average | 1 |
| MedScrolls | 2 |
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death