Ice Snake
| In-game name | an ice snake |
| Corpse | an ice snake corpse |
| Body ID | 52 |
| Base sound ID | 219 |
| AI | AI_Melee |
| Fight mode | Closest |
| Fame | 900 |
| Karma | -900 |
| Virtual armor | 30 |
| Script | Scripts/Mobiles/Normal/IceSnake.cs |
| Stat | Value |
|---|---|
| Strength | 42–54 |
| Dexterity | 36–45 |
| Intelligence | 26–30 |
| Mana | 0 |
| Damage | 4–12 |
| Damage type | Physical 25%, Cold 25%, Poison 50% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 20–25 | 0 | 80–90 | 60–70 | 30–40 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| MagicResist | 15.1–20.0 |
| Tactics | 39.3–54.0 |
| Wrestling | 39.3–54.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Meager | 1 |
Carve: 1 meat.
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death