Kaze Kemono
| In-game name | a kaze kemono |
| Corpse | a kaze kemono corpse |
| Body ID | 196 |
| Base sound ID | 655 |
| AI | AI_Mage |
| Fight mode | Closest |
| Fame | 8000 |
| Karma | -8000 |
| Script | Scripts/Mobiles/Normal/KazeKemono.cs |
| Stat | Value |
|---|---|
| Strength | 201–275 |
| Dexterity | 101–155 |
| Intelligence | 101–105 |
| Hits | 251–330 |
| Damage | 15–20 |
| Damage type | Physical 70%, Fire 10%, Cold 10%, Poison 10% |
Resistances
Section titled “Resistances”| Physical | Fire | Cold | Poison | Energy |
|---|---|---|---|---|
| 50–70 | 30–60 | 30–60 | 50–70 | 60–80 |
Skills
Section titled “Skills”| Skill | Value |
|---|---|
| Anatomy | 25.1–35.0 |
| Magery | 95.1–105.0 |
| MagicResist | 110.1–125.0 |
| Tactics | 55.1–65.0 |
| Wrestling | 85.1–95.0 |
Loot & resources
Section titled “Loot & resources”| Loot pack | Count |
|---|---|
| Rich | 3 |
Sounds
Section titled “Sounds”Anger
Idle
Attack
Hurt
Death